MHSIBCA
MHSIBCA Home Page
Application
Benefits
Board of Directors
Committees
Constitution
Coach List
News
School List
Weekend Updates
What is MHSIBCA?

INFO
Awards

 All State
 Coach of the Year
 Hall of Fame
 Golden Pin
 Top Scores
 Top Teams

Board of Directors
Bowl Swami
  Blog

  Coach Tips
  Forum

Calendar
Coach Clinics
Coach List
Coach Opportunities
Colleges
Committees
Conferences
  All Conf. Teams
  Standings
  Middle Schools

   Top Averages
   Top Guns
   Top Teams
Constitution
Contact Us
Education
Events
Forms
Hall of Fame
Links
Matches Wanted
News
Polls
Post Season

  Events
 
Results
Rankings
Scholarship Donors
School List
Sportsmanship
State Records
Team Pages

Tournaments
Weekend Updates

ACTIVITIES
Meetings

Coach Clinics
Current News
Post Season Events

The top sixteen bowlers based on total pinfall after the 6-game morning Qualifying Block advance to the afternoon Match Play Finals. The Match Games are best two-of-three.

Match Play Results

Championship Match
Abed Daher, Brownstown Woodhaven def. Brian Dimuzio Jr., East Detroit, 166-226, 201-187, 269-191

Semifinals
Brian Demuzio Jr., East Detroit def. Ethan Cross, Grand Blanc, 210-195, 193-221, 218-201
Abed Daher, Brownstown Woodhaven def. Leo Anthony, Port Huron Northern, 268-256, 206-279, 220-191

Quarterfinals
Ethan Cross, Grand Blanc def. Andrew McLarty, Oxford, 220-203, 191-226, 213-182
Brian Dimuzio Jr., East Detroit def. Andy Teeples, Flint Carman-Ainsworth, 232-216, 290-195
Leo Anthony, Port Huron Northern def. Adam Jablonski, Sterling Heights, 289-158, 218-184
Abed Daher, Brownstown Woodhaven def. Justin Ohara, Westland John Glenn, 229-246, 205-195, 212-187

Round of 16
Ethan Cross, Grand Blanc def. Scott Hinger, Farmington Hills Harrison, 203-146, 213-214, 202-183
Andrew McLarty, Oxford def. Kenneth Wichmann, Utica Ford, 213-209, 168-226, 230-209
Brian Dimuzio, Jr., East Detroit, def. Jeremy Smith, Port Huron Northern, 233-164, 196-219, 201-199
Andy Teeples, Flint Carman-Ainsworth def. Doug Mazurco, Brownstown Woodhaven, 192-150, 198-195
Leo Anthony, Port Huron Northern def. Mike Erlingis, Detroit Catholic Central, 173-180, 234-193, 289-210
Adam Jablonski, Sterling Heights def. David Kennedy, Romeo, 227-207, 181-206, 224-169
Abed Daher, Brownstown Woodhaven def. Troy Lutz, Zeeland East, 278-151, 158-236, 224-163
Justin Ohara, Westland John Glenn def. Jeremy Lapak, Sterling Heights Stevenson, 213-213 (49-38), 201-247, 190-166

Qualifying Block Scores

  Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6
Total
1 Ethan Cross Grand Blanc 192 143 257 279 269 279 1419
2 Jeremy Lapak Sterling Heights Stevenson 185 189 232 268 246 258 1378
2 Mike Erlingis Detroit Catholic Central 237 241 234 213 237 216 1378
4 Doug Mazcuro Brownstown Woodhaven 227 279 268 185 224 194 1377
5 Brian Dimuzio Jr. East Detroit 199 188 240 234 244 258 1363
6 Adam Jablonski Sterling Heights 234 212 257 204 238 214 1359
7 Abed Daher Brownstown Woodhaven 187 226 246 238 212 244 1353
8 Kenneth Wichmann Utica Ford 230 216 195 238 259 206 1344
9 Andrew McLarty Oxford 202 167 247 268 196 235 1315
10 Troy Lutz Zeeland East 214 243 160 245 226 223 1311
11 David Kennedy Romeo 214 201 226 223 236 210 1310
12 Jeremy Smith Port Huron Northern 223 237 220 217 171 227 1295
13 Andy Teeples Flint Carman-Ainsworth 300 201 209 192 179 210 1291
14 Leo Anthony Port Huron Northern 182 178 202 209 256 260 1287
15 Justin Ohara Westland John Glenn 190 213 172 223 219 268 1285
16 Scott Hinger Farmington Hills Harrison 256 178 207 234 227 180 1282
17 Chad Fox Holt 242 191 213 141 268 212 1267
18 Josh Harper South Lyon 175 234 227 236 231 162 1265
19 Joel Klaas Port Huron Northern 204 237 182 172 243 222 1260
20 Rob Lickner Utica Eisenhower 185 202 220 198 219 228 1252
20 James Koss Brighton 195 201 234 194 244 184 1252
22 Mike Horton Detroit Catholic Central 204 168 202 181 286 204 1245
23 Andy Derisley Highland Milford 248 205 169 183 211 227 1243
24 Paul Cyranski New Baltimore Anchor Bay 198 223 226 181 200 205 1233
25 Phil King Walled Lake Western 216 202 209 201 188 212 1228
26 Tim Wilczek Warren Mott 217 267 194 223 197 129 1227
27 Ta'Quon Buford Flint Northern 187 159 212 197 234 236 1225
28 Scott Denig Jackson 201 163 263 213 209 175 1224
28 Stuart Leser Waterford Mott 194 212 224 203 235 156 1224
30 Kevin Campbell Southgate Anderson 206 191 224 165 235 183 1204
31 Adam Bent Kalamazoo Loy Norrix 215 224 183 181 206 192 1201
31 John Cardosa Portage Central 234 159 203 210 220 175 1201
33 Brandon Bingham Farmington Hills Harrison 239 193 181 202 190 194 1199
34 Justin Gelina Howell 159 194 201 213 236 191 1194
35 Eric Christensen Walled Lake Central 190 212 182 208 194 206 1192
36 Trevor Smith Howell 169 176 225 210 221 181 1182
37 Ian Katerburg Grand Rapids Union 181 183 190 224 184 214 1176
38 Ryan Bentley Grand Rapids Union 191 172 208 142 219 222 1154
39 Joel Galarneau Portage Northern 191 207 247 145 183 176 1149
40 Dale Cheer Walled Lake Northern 175 175 162 224 189 223 1148
41 Ryan Preston Sterling Heights Stevenson 177 192 172 192 224 190 1147
42 Brandon Jahnke Lowell 183 210 192 175 188 192 1140
43 Steven Tate Traverse City Central 205 157 192 177 215 192 1138
44 Niko Tejeda Grandville 170 173 172 219 231 164 1129
45 Bradley Pasionek Saginaw Heritage 160 234 202 163 190 156 1105
45 Tommy Alberts Lowell 153 190 234 162 213 153 1105
47 Jack Giraud Taylor Truman 143 177 197 212 138 233 1100
48 Detek Pitsch Rockford 168 126 238 188 184 189 1093
49 Jordan Foster Holt 183 159 227 167 200 156 1092
50 Dan Dwyer Northville 215 159 130 197 204 180 1085
51 Anthony Jessome New Baltimore Anchor Bay 197 165 161 213 157 188 1081
52 Steven Marcet Bay City Central 147 195 163 175 228 170 1078
53 Josh Bailey Port Huron 176 182 180 164 215 159 1076
54 Doug Farmer White Lake Lakeland 140 201 167 176 171 202 1057
55 Dean Patten Hudsonville 159 170 172 167 189 193 1050
56 Nick Van Drunen Rockford 132 213 141 188 189 181 1044
57 Chase Siburt White Lake Lakeland 208 158 162 150 182 174 1034
58 Kurt Domke Brownstown Woodhaven 193 155 177 158 132 200 1015
59 Alex Rieman Jackson 157 121 186 175 154 157 950
60 Mario Luna Lansing Eastern 152 155 184 149 144 131 915

Back To Top

Boys Division 2 - Singles Results

The top sixteen bowlers based on total pinfall after the 6-game morning Qualifying Block advance to the afternoon Match Play Finals. The Match Games are best two-of-three.

Match Play Results

Championship Match
Jared Ball, Jackson Lumen Christi def. Matt Bowen Battle Creek Lakeview, 195-183, 224-213

Semifinals
Matt Bowen Battle Creek Lakeview def. Travis Talboys, Detroit Country Day, 235-140, 186-247, 231-140
Jared Ball, Jackson Lumen Christi def. Andy Wardell, Lansing Waverly, 206-192, 212-136

Quarterfinals
Matt Bowen Battle Creek Lakeview def. Greg VanOrman, Chelsea, 215-213, 209-236, 206-178
Travis Talboys, Detroit Country Day def. Joe Austin, Sparta, 203-202, 237-223
Andy Wardell, Lansing Waverly def. Kirk Sauro, Dearborn Heights Annapolis, 188-233, 200-194, 198-190
Jared Ball, Jackson Lumen Christi def. Mark Pinelli, Warren Woods-Tower, 225-195, 224-212

Round of 16
Greg VanOrman, Chelsea def. Adam Keller, Tecumseh, 218-228, 243-181, 203-163
Matt Bowen, Battle Creek Lakeview def. Ty Traylor, Mason, 216-164, 171-172, 217-196
Travis Talboys, Detroit Country Day def. Ken Aldrich, Caledonia, 204-192, 196-138
Joe Austin, Sparta def. Steve Marcus, Wayland Union, 213-191, 203-212, 244-193
Kirk Sauro, Dearborn Heights Annapolis def. Josh Klinge, Grand Rapids Northview, 220-215, 194-204, 230-226
Andy Wardell, Lansing Waverly def. Aaron Schutter, Hudsonvile Unity Christian, 186-222, 223-168, 190-173
Mark Pinelli, Warren Woods-Tower def. Josh Phillips, Charlotte, 173-191, 210-193, 188-177
Jared Ball, Jackson Lumen Christi def. John Kendall, Bangor John Glenn, 244-184, 229-190

Qualifying Block Scores

Place Bowler School
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Total
1 Greg VanOrman Chelsea 258 279 267 298 182 203 1487
2 Jarad Ball Jackson Lumen Christi 247 257 194 248 258 257 1461
3 Josh Klinge Grand Rapids Northview 257 232 228 226 268 206 1417
4 Joe Austin Sparta 244 229 193 218 265 199 1348
5 Ken Aldrich Caledonia 148 268 204 214 278 203 1315
6 Aaron Schutter Hudsonville Unity Christian 200 238 200 203 237 231 1309
7 Mark Pinelli Warren Woods Tower 228 224 211 236 191 200 1290
8 Matt Bowen Battle Creek Lakeview 205 174 214 214 258 224 1289
9 Ty Trayler Mason 192 235 234 199 222 203 1285
10 Josh Phillips Charlotte 202 216 213 213 246 192 1282
11 Andy Wardell Lansing Waverly 194 194 231 248 183 225 1275
12 Travis Talboys Detroit Country Day 237 225 205 217 178 209 1271
13 Steve Marcus Wayland Union 232 235 205 193 139 231 1235
14 Kirk Sauro Dearborn Heights Annapolis 233 191 193 167 206 244 1234
15 John Kendall Bangor John Glenn 191 221 179 232 226 174 1223
16 Adam Keller Tecumseh 195 195 192 228 193 214 1217
17 James Ureel Richmond 245 177 213 163 231 181 1210
17 Chad Skinner Pinconning 183 229 197 179 226 196 1210
19 Ryan Bragg Ogemaw Heights 189 257 164 227 208 163 1208
20 Brett Iversen Flint Kearsley 186 188 226 156 227 222 1205
21 Adam Felcoskie Fruitport 190 207 210 187 202 191 1187
22 Cody VanHaitsma Grand Rapids South Christian 176 180 203 196 248 183 1186
22 Dan Beyer St. Clair Shores Lakeview 173 234 202 159 175 243 1186
24 Justin Maclean Fremont 193 145 231 206 226 183 1184
25 Jeremy Roon Hudsonville Unity Christian 164 178 197 245 216 180 1180
26 Bruce Manson Trenton 170 189 241 189 158 224 1171
27 Jon Gipson Chelsea 176 210 158 197 224 203 1168
28 Kyle Turner Ogemaw Heights 228 158 175 154 244 202 1161
29 Rick Anthony Battle Creek Pennfield 245 203 184 191 200 137 1160
29 Michael Saunders Mt. Morris 128 166 170 232 232 232 1160
31 Andrew Abbott Livonia Clarenceville 199 177 190 214 183 196 1159
31 Darren Norrod Battle Creek Pennfield 159 186 184 172 243 215 1159
33 Kyle Weidenhammer Flint Powers 194 192 175 204 168 208 1141
34 Josh Parks Marshall 167 176 218 138 222 219 1140
35 Pat McKinney Byron Center 193 168 211 192 201 168 1133
36 Travis Clark Croswell-Lexington 213 167 189 206 181 176 1132
36 Zack Cataldo Marysville 180 148 156 217 196 235 1132
38 Trevor Parnell St. Clair Shores South Lake 233 182 153 181 227 155 1131
39 Kevin Kujawa Dearborn Divine Child 212 203 150 225 158 182 1130
40 Mark Freeman Muskegon Orchard View 216 189 213 184 159 167 1128
41 Dan Hill Grad Rapids Northview 186 188 173 158 218 200 1123
42 Jeff Blay St. Claire Shores Lakeview 148 208 195 188 194 175 1108
43 Kevin  Peterson Cedar Springs 158 194 160 189 202 201 1104
44 Samuel Blackburn Caro 179 170 170 206 197 180 1102
45 Bret Dulyea Middleville Thornapple Kellogg 213 157 155 172 189 211 1097
46 Brad Wright Marshall 148 167 157 209 220 178 1079
47 Niklas Carey Lapeer East 197 204 126 231 158 160 1076
48 Sean Luchie Fremont 196 148 167 188 187 186 1072
49 Ray Brown Ionia 144 220 202 173 156 173 1068
50 Andrew Brocker Byron Center 152 161 215 167 222 141 1058
51 Brian Leyrer East Lansing 127 215 159 168 177 209 1055
52 Craig Plescher Haslett 162 186 188 172 194 147 1049
53 Cory Inger Grand Rapids Kenowa Hills 169 195 144 185 186 167 1046
54 Mitchel Sweeris Stanton Central Montcalm 173 186 204 171 144 156 1034
55 Trenten Barr Croswell-Lexington 158 185 194 158 183 145 1023
56 Jacob Boyce Richmond 167 139 178 133 200 180 997
57 John Gerard Muskegon Orchard View 200 158 165 170 149 153 995
58 Jeremiah Souza Belding 153 163 171 165 160 158 970
59 Zach Kasperlik Grand Rapids West Catholic 164 136 144 180 157 178 959
60 Jordon Peters Gaylord 153 153 138 164 165 138 911

 Back To Top

 

 

Boys Division 3 - Singles Results

The top sixteen bowlers based on total pinfall after the 6-game morning Qualifying Block advance to the afternoon Match Play Finals. The Match Games are best two-of-three.

Match Play Results

Championship Match
David Carroll, Wyoming Kelloggsville def. Travis Jenkins, Vandercook Lake, 257-251, 228-216

Semifinals
Travis Jenkins, Vandercook Lake def. Cole Binder, St Charles, 214-213, 254-218
David Carroll, Wyoming Kelloggsville def. Jalen White, Lansing Catholic, 220-155, 239-176

Quarterfinals
Cole Binder, St Charles def. Brian Hunt, Ann Arbor Gabriel Richard, 204-221, 193-161, 245-233
Travis Jenkins, Vandercook Lake def. Kyle Schmidt, Standish-Sterling, 214-199, 192-180
Jalen White, Lansing Catholic def. Mychael Andrews, Albion, 192-203, 277-225, 213-181
David Carroll, Wyoming Kelloggsville def. Steven Tacey, Essexville-Garber, 209-185, 214-236, 194-194 (48-39)

Round of 16
Brian Hunt, Ann Arbor Gabriel Richard def. Alex Moseley, Capac, 215-161, 193-240, 238-221
Cole Binder, St Charles def. Chris Binger, St Ignace, 213-180 253-186
Travis Jenkins, Vandercook Lake def. Jason Relitz, East Jackson, 236-214, 211-235, 215-197
Kyle Schmidt, Standish-Sterling def. Billy Bessey, Vandercook Lake, 204-179, 217-223, 246-163
Mychael Andrews, Albion def. Jason Bean, Saginaw Swan Valley, 181-203, 200-169, 214-192
Jalen White, Lansing Catholic def. Brian Busick, Menominee, 196-187, 213-196
Steven Tacey, Essexville-Garber def. Craig Lang, Essexville-Garber, 236-166, 183-217, 258-166
David Carroll, Wyoming Kelloggsville def. Henry Dietlin, Rogers City, 208-243, 227-211, 225-184

Qualifying Block Scores

  Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6
Total
1 Brian Hunt Ann Arbor Gabriel Richard 234 220 236 236 204 226 1356
2 David Carroll Wyoming Kelloggsville 255 181 245 188 259 220 1348
3 Mychael Andrews Albion 188 148 216 242 275 242 1311
4 Kyle Schmidt Standish-Sterling 224 201 211 212 226 234 1308
5 Jason Relitz East Jackson 219 147 227 243 213 257 1306
6 Jalen White Lansing Catholic 267 192 184 214 191 243 1291
7 Steven Tacey Essexville-Garber 204 247 194 224 174 244 1287
8 Cole Binder St. Charles 189 222 204 224 231 198 1268
8 Chris Binger St. Ignace 172 196 215 204 258 223 1268
10 Craig Lang Essexville-Garber 224 177 223 182 235 221 1262
11 Brian Busick Menominee 268 235 183 208 159 207 1260
11 Travis Jenkins Vandercook Lake 208 213 214 195 228 202 1260
13 Billy Bessey Vandercook Lake 198 212 202 227 178 241 1258
14 Jason Bean Sabinaw Swan Valley 170 186 181 231 242 244 1254
15 Henry Dietlin Rogers City 172 172 225 218 225 237 1249
16 Alex Moseley Capac 211 223 192 214 198 197 1235
17 Ethan Webster Sandusky 179 225 256 198 176 193 1227
17 Hieu Duong Wyoming Godwin Heights 199 204 168 207 236 213 1227
19 Joseph Tomczak Allen Park Cabrini 207 279 222 181 179 157 1225
20 Justin Swette Menominee 178 190 245 167 212 232 1224
21 Colton Stepke Napoleon 235 220 175 247 213 133 1223
22 Derek Rutledge St. Ignace 223 221 201 180 221 171 1217
23 Scott Mizer St. Louis 197 172 205 187 232 220 1213
24 Brad Logel Portland St. Patrick 184 214 237 221 204 146 1206
25 Tony Grant Birch Run 196 207 204 201 226 168 1202
25 Adam Metcalf Vandercook Lake 220 168 193 212 198 211 1202
27 Joe Balog Traverse City St. Frances 210 214 189 171 210 190 1184
28 Drew Bauer Bay City All Saints 184 190 209 209 211 179 1182
29 Dave Moore Capac 198 157 200 208 227 189 1179
30 Kyle Scott Riverview Gabriel Richard 163 180 218 192 200 219 1172
31 Chris Buckley Deckerville 214 175 151 236 180 215 1171
32 Donald Mathews Burton Atherton 212 206 193 163 206 190 1170
33 Dustin Neumeyer St. Charles 216 178 183 184 206 201 1168
34 Michael Polisei New Haven 208 203 232 181 197 145 1166
35 John Robishaw Freeland 177 230 194 182 196 183 1162
36 Tyler Brooks Birch Run 205 168 181 191 237 175 1157
37 Ryan Darga Rogers City 190 196 180 182 212 193 1153
38 Colton Crabtree Vandercook Lake 198 219 214 193 157 164 1145
39 Brandon Kirouac Wyoming Godwin Heights 166 225 234 153 186 175 1139
40 Zachary Gay St. Louis 183 190 195 148 207 207 1130
41 Greg Ezzo Armada 172 212 183 195 195 168 1125
42 Dugan Roosa St. Charles 178 194 203 184 213 151 1123
43 Cody Paehlig Sandusky 202 200 200 180 180 160 1122
44 Steven Slimmen Mason County Central 227 197 150 167 224 154 1119
45 Andrew Hommerding East Jackson 157 182 190 215 182 192 1118
46 Bond Scafuri Hemlock 234 187 178 176 157 178 1110
46 Aaron Moore Essexville-Garber 182 186 181 192 189 180 1110
48 Tim Schulze Jackson DaVinci Institute 171 212 216 177 184 149 1109
49 Brandon Wager Genesee 182 217 173 194 165 173 1104
50 David Tomczak Allen Park Cabrini 142 167 136 216 223 215 1099
51 Michael Fitzpatrick Ithaca 191 176 176 168 178 204 1093
52 Devon Ferris Rogers City 189 146 162 173 172 243 1085
53 Mike Dendrinos Traverse City St. Francis 188 180 147 211 177 179 1082
53 Ryan Tosolt New Haven 172 165 151 174 213 207 1082
55 Chris Borrego East Jackson 184 168 186 177 223 130 1068
56 Derek Brinks Portland 181 146 142 168 179 185 1001
57 Steven Knopp Essexville-Garber 132 165 166 187 179 169 998
58 Joe Shadik Madison Heights Bishop Foley 133 189 177 160 171 154 984
59 Dustin Barber Portland 188 160 160 152 123 156 939
60 Matthew Barrett Genesee 166 142 136 164 172 144 924

 Back To Top


2007 Girls State Finals


Girls Division 1 - Singles Results
 

The top sixteen bowlers based on total pinfall after the 6-game morning Qualifying Block advance to the afternoon Match Play Finals. The Match Games are best two-of-three.

Match Play Results

Championship Match
Jenna Law, Highland Milford def. Teri Broughton, Sterling Heights Stevenson, 203-185, 241-215

Semifinals
Jenna Law, Highland Milford def. Sara Litteral, Macomb L'Anse Creuse North, 150-193, 212-205, 195-173,
Teri Broughton, Sterling Heights Stevenson def. Jessica Guertin, Highland Milford, 236-184, 232-195

Quarterfinals
Sara Litteral, Macomb L'Anse Creuse North def. Rachel Ringrose, South Lyon, 236-183, 170-199, 215-184
Jenna Law, Highland Milford def. Olivia Sikora, Southgate Anderson, 227-210, 201-194
Teri Broughton, Sterling Heights Stevenson def. Samantha Deaton, Davison, 251-158, 226-237, 204-187
Jessica Guertin, Highland Milford def. Kristin Ball, Taylor Kennedy. 244-204, 215-169

Round of 16
Rachel Ringrose, South Lyon def. Sarah Rawski, Macomb L'Anse Creuse North, 204-173, 210-186
Sara Litteral, Macomb L'Anse Creuse North def. Kelli Skarritt, Lake Orion, 202-189, 198-199, 196-132
Olivia Sikora, Southgate Anderson def. Jennifer Maples, North Farmington, 278-136, 233-158
Jenna Law, Highland Milford def. Emily Bowers, Highland Milford, 245-227, 214-192
Teri Broughton, Sterling Heights Stevenson def. Heather Kazimierczuk, Waterford Kettering, 236-164, 202-155
Samantha Deaton, Davison def. Ashley Blakley, Grand Blanc, 199-197, 226-203
Jessica Guertin, Highland Milford def. Kaylah Foley, Swartz Creek, 178-195, 221-193, 245-196
Kristen Ball, Taylor Kennedy def. Molly Valleau, Traverse City West, 158-190, 167-160, 216-213

Qualifying Block Scores

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6
Total
1 Rachel Ringrose South Lyon 225 163 278 209 225 300 1400
2 Molly Valleau Traverse City West 252 212 222 215 289 191 1381
3 Teri Broughton Sterling Heights Stevenson 279 204 233 265 170 214 1365
4 Emily Bowers Highland Milford 259 266 197 216 223 195 1356
5 Olivia Sikora Southgate Anderson 236 215 258 224 219 191 1343
6 Ashley Blakley Grand Blanc 267 229 233 222 209 163 1323
7 Jessica Guertin Highland Milford 200 235 233 189 235 192 1284
8 Sara Litteral Macomb L'Anse Creuse North 228 244 215