MHSIBCA
MHSIBCA Home Page
Application
Benefits
Board of Directors
Committees
Constitution
Coach List
News
School List
Weekend Updates
What is MHSIBCA?

INFO
Awards

 All State
 Coach of the Year
 Hall of Fame
 Golden Pin
 Top Scores
 Top Teams

Board of Directors
Bowl Swami
  Blog

  Coach Tips
  Forum

Calendar
Coach Clinics
Coach List
Coach Opportunities
Colleges
Committees
Conferences
  All Conf. Teams
  Standings
  Middle Schools

   Top Averages
   Top Guns
   Top Teams
Constitution
Contact Us
Education
Events
Forms
Hall of Fame
Links
Matches Wanted
News
Polls
Post Season

  Events
 
Results
Rankings
Scholarship Donors
School List
Sportsmanship
State Records
Team Pages

Tournaments
Weekend Updates

ACTIVITIES
Meetings

Coach Clinics
Current News
Post Season Events

BOWL SWAMI'S 2007 GOLDEN PIN LIST

2006 FINAL GOLDEN PIN LIST

BOYS SUPER TOP TEN

  SUPER TOP TEN School GAMES PINS AVERAGE
         
1 Joel Klaas - Div 1 Port Huron Northern 32 7276 227
2 Kenny Wichmann - Div 1 Sterling Heights Ford II 36 8147 226
3 David Carroll - Div 3 Wyoming Kellogsville 39 8812 225
4 Brian Hunt - Div 3 Ann Arbor Gabriel Richard 31.2 7051 225
5 Michael Polisei - Div 3 New Haven 25 5628 225
6 Kirk Sauro - Div 2 Dearborn Heights Annapolis 35 7858 224
7 Leo Anthony - Div 1 Port Huron Northern 29 6491 223
8 Adam Jablonski - Div 1 Sterling Heights 38 8417 221
9 Abed Daher - Div 1 Brownstown Woodhaven 29 6415 221
10 Chad Fox - Div 1 Holt 28 6208 221
       

GIRLS SUPER TOP TEN

  SUPER TOP TEN School GAMES PINS AVERAGE
         
1 Ashlee Mefford - Div 2 Coldwater 27 5742 212
2 Sara Litteral - Div 1 Macomb L'Anse Creuse North 37 7826 211
3 Felicia Goll - Div 2 Harper Woods Regina 23.6 5003 211
4 Theresa Christopher Div 2 Trenton 36.7 7616 207
5 Teri Broughton - Div 1 Sterling Heights Stevenson 42 8599 204
6 Christie Cooper - Div 2 Tecumseh 27 5460 202
7 Olivia Sikora - Div 1 Southgate Anderson 34 6778 199
8 Brittney Patterson - Div 2 Bangor John Glenn 29 5797 199
9 Stephanie Hall - Div 2 Coldwater 25 4976 199
T10 Jessica Guertin - Div 1 Highland Milford 48 9517 198
T10 Staci Hilliard - Div 1 Port Huron 31 6155 198

 

DIVISION 1 TOP TEN

  BOYS-DIVISION 1 School GAMES PINS AVERAGE
         
1 David Kennedy Romeo 33 7283 220
2 Scott Denig Jackson 26 5697 219
3 Ethan Cross Grand Blanc 35.5 7772 218
4 Jeremy Lapak Sterling Heights Stevenson 34 7271 218
5 Eric Christensen Walled Lake Central 26.9 5869 218
6 Doug Mazurco Brownstown Woodhaven 31 6738 217
7 Nick VanDrunen Rockford 29.5 6373 216
8 Cori Roelofs Grand Rapids Union 40 8612 215
9 Jon DeBellis Farmington Harrison 43 9233 214
T10 Ryan Bentley Grand Rapids Union 38 8124 213
T10 Larry Radtke Sterling Heights Ford II 36 7703 213
Add Justin Gelina Howell 30 6543 218
       
HONORABLE MENTION      
       
1 Niko Tejeda Grandville 35 7441 212
2 Ryan Preston Sterling Heights Stevenson 26 5459 211
3 Peter Wagner Berkley 40 8369 209
4 Stuart Leser Waterfod Mott 34 7120 209
5 Alex Reiman Jackson 26 5459 209
6 Nic Sutherland Grand Blanc 31.5 6574 208
7 JR Reece Kalamazoo Loy Norrix 27 5628 208
8 Anthony Radtke Sterling Heights Ford II 36 7485 207
T9 Jacob VanDrunen Rockford