INFO
Awards

 All State
 Coach of the Year
 Hall of Fame
 Golden Pin
 Top Scores

Team Predictions
 
Coach Tips
  Forum

Calendar
Coach Clinics
Coach Opportunities
Colleges
Committees
Conferences
  All Conf. Teams
  Standings
  Middle Schools

   Top Bowlers
   Top Guns
   Top Teams
Constitution
Contact Us
Education
Events
Forms
Hall of Fame
Links
Matches Wanted
News
Polls
Post Season

  Events
 
Results
Rankings
Scholarship Donors
School List
Sportsmanship
State Records
Team Pages

Tournaments
Weekend Updates

ACTIVITIES
Meetings

Coach Clinics
Current News
Post Season Events

MHSIBCA 2007 GOLDEN PIN LIST

2006 FINAL GOLDEN PIN LIST

BOYS SUPER TOP TEN

  SUPER TOP TEN School GAMES PINS AVERAGE
         
1 Joel Klaas - Div 1 Port Huron Northern 32 7276 227
2 Kenny Wichmann - Div 1 Sterling Heights Ford II 36 8147 226
3 David Carroll - Div 3 Wyoming Kellogsville 39 8812 225
4 Brian Hunt - Div 3 Ann Arbor Gabriel Richard 31.2 7051 225
5 Michael Polisei - Div 3 New Haven 25 5628 225
6 Kirk Sauro - Div 2 Dearborn Heights Annapolis 35 7858 224
7 Leo Anthony - Div 1 Port Huron Northern 29 6491 223
8 Adam Jablonski - Div 1 Sterling Heights 38 8417 221
9 Abed Daher - Div 1 Brownstown Woodhaven 29 6415 221
10 Chad Fox - Div 1 Holt 28 6208 221
       

GIRLS SUPER TOP TEN

  SUPER TOP TEN School GAMES PINS AVERAGE
         
1 Ashlee Mefford - Div 2 Coldwater 27 5742 212
2 Sara Litteral - Div 1 Macomb L'Anse Creuse North 37 7826 211
3 Felicia Goll - Div 2 Harper Woods Regina 23.6 5003 211
4 Theresa Christopher Div 2 Trenton 36.7 7616 207
5 Teri Broughton - Div 1 Sterling Heights Stevenson 42 8599 204
6 Christie Cooper - Div 2 Tecumseh 27 5460 202
7 Olivia Sikora - Div 1 Southgate Anderson 34 6778 199
8 Brittney Patterson - Div 2 Bangor John Glenn 29 5797 199
9 Stephanie Hall - Div 2 Coldwater 25 4976 199
T10 Jessica Guertin - Div 1 Highland Milford 48 9517 198
T10 Staci Hilliard - Div 1 Port Huron 31 6155 198

 

DIVISION 1 TOP TEN

  BOYS-DIVISION 1 School GAMES PINS AVERAGE
         
1 David Kennedy Romeo 33 7283 220
2 Scott Denig Jackson 26 5697 219
3 Ethan Cross Grand Blanc 35.5 7772 218
4 Jeremy Lapak Sterling Heights Stevenson 34 7271 218
5 Eric Christensen Walled Lake Central 26.9 5869 218
6 Doug Mazurco Brownstown Woodhaven 31 6738 217
7 Nick VanDrunen Rockford 29.5 6373 216
8 Cori Roelofs Grand Rapids Union 40 8612 215
9 Jon DeBellis Farmington Harrison 43 9233 214
T10 Ryan Bentley Grand Rapids Union 38 8124 213
T10 Larry Radtke Sterling Heights Ford II 36 7703 213
Add Justin Gelina Howell 30 6543 218
       
HONORABLE MENTION      
       
1 Niko Tejeda Grandville 35 7441 212
2 Ryan Preston Sterling Heights Stevenson 26 5459 211
3 Peter Wagner Berkley 40 8369 209
4 Stuart Leser Waterfod Mott 34 7120 209
5 Alex Reiman Jackson 26 5459 209
6 Nic Sutherland Grand Blanc 31.5 6574 208
7 JR Reece Kalamazoo Loy Norrix 27 5628 208
8 Anthony Radtke Sterling Heights Ford II 36 7485 207
T9 Jacob VanDrunen Rockford 44 9086 206
T9 Chad Hoover Davison 35.9 7405 206
T9 Adam Bent Kalamazoo Loy Norrix 22 4532 206

 

  GIRLS-DIVISION 1 School GAMES PINS AVERAGE
         
1 Tori Brown Highland Milford 47 9250 196
2 Megan Warner Grandville 40 7867 196
3 Ashley Blakley Grand Blanc 39 7681 196
4 Rachel Ringrose South Lyon 52 10173 195
5 Crystal Isaac Swartz Creek 27.3 5326 195
6 Molly Valleau Traverse City West 37 7205 194
7 Courtney Spaulding Adrian 28 5443 194
8 Sasha Hudak Taylor Kennedy 25 4860 194
9 Jessica Dluzynski Sterling Heights Stevenson 39 7540 193
10 Kristen Ball Taylor Kennedy 25 4821 192
       

HONORABLE MENTION

     
       
1 Noelle Ciesiolka Sterling Heights Stevenson 42 825 191
2 Ashley Martinie Hudsonville 40 7610 190
3 Emily Bowers Highland Milford 47.7 9049 189
4 Kayla Foley Swartz Creek 29.7 5590 188
5 Michele Heikkinen South Lyon 53 9934 187
6 Ashley Raden New Baltimore Anchor Bay 32 6009 187
7 Jessica Beach Portage Central 25 4688 187
8 Samantha Deaton Davison 38.8 7245 186
9 Kelli Skarritt Lake Orion 28 5229 186
T10 Chelsea Allen South Lyon 48 8889 185
T10 Kristy Kaer Waterford Mott 35 6506 185
T10 Jamie Zarnick Walled Lake Central 28 5201 185
T10 Kristin Graves Kalamazoo Loy Norrix 28 5196 185

BACK TO TOP

DIVISION TWO TOP TEN

  BOYS-DIVISION 2 School GAMES PINS AVERAGE
         
1 Trenten Barr Croswell-Lexington 36 7938 220
2 Chad Skinner Pinconning 31.6 6976 220
3 Greg VanOrman Chelsea 26 5685 218
4 Ken Aldrich Caledonia 35 7610 217
5 Mark Pinelli Warren Woods Tower 33 7166 217
6 Ryan Bragg Ogemaw Heights 28.9 6276 217
7 Bruce Manson Trenton 35 7567 216
8 John Kendall Bangor John Glenn 24 5148 214
9 Jeremy Roon Hudsonville Unity Christian 38.9 8323 213
T10 Anthony Rata St. Clair Shores Lake Shore 34 7271 213
T10 Mike Griebe Warren Woods Tower 32 6828 213
       
HONORABLE MENTION      
       
1 Patrick Bruci Richmond 42 8937 212
2 Trevor Jackson Hudsonville Unity Christian 39 8285 212
3 Austin Herter Chelsea 27 5725 212
4 Jeff Blay St. Clair Shores Lakeview 36.7 7745 211
5 Travis Clark Croswell-Lexington 31.6 6695 211
6 Dan Beyer St. Clair Shores Lakeview 29.5 6209 210
7 Matt Buys Coldwater 27 5625 208
8 Christopher Meirow St. Clair Shores South Lake 27 5606 207
9 Darren Norrod Battle Creek Pennfield 26 5366 206
10 Justin Essenmacher Richmond 34.6 7014 202

 

  GIRLS-DIVISION 2 School GAMES PINS AVERAGE
         
1 Jayme Burnham North Branch 36 7029 195
2 Nicole Kulju Ishpeming 44 8397 190
3 Danielle Fecso Livonia Clarenceville 46 8697 189
4 Heather Sandberg Ishpeming 44 8342 189
5 Kara Richard Tecumseh 29 5491 189
6 Lacey Boyer Coldwater 27 5088 188
7 Amanda Larsen Battle Creek Pennfield 26 4899 188
8 Mary Withrow Tecumseh 29 5413 186
9 Lillie Ashman Richmond 35 6509 185
10 Courtney Fylling Bangor John Glenn 30 5529 184
Add Hillary Neff Lansing Waverly 35.3 6663 188
         
       

HONORABLE MENTION

     
       
1 Tiffany Robey Coldwater 27 4915 182
2 Samantha Johnson Wyoming Rogers 34 6184 181
3 Whitney Hastings Tecumseh 27 4877 180
4 Chelsea Essenmacher Richmond 28 5012 179
5 Brooke Olgren Ishpeming 44 7774 176
6 Allyssia Ashman Richmond 35 6182 176
7 Jody Wycech Harper Woods Regina 35 5294 176
8 Jessica Pike Battle Creek Pennfield 27 4725 175
9 Rochelle Spencer Bangor John Glenn 26 4554 175
T10 Jamie Gipson Chelsea 25 4390 175
T10 Samantha Palmateer Coldwater 21 3679 175

BACK TO TOP

DIVISION THREE TOP TEN

  BOYS-DIVISION 3 School GAMES PINS AVERAGE
         
1 Alex Moseley Capac 25.8 5499 213
2 Andrew Bauer Bay City All Saints 30.6 6480 211
3 Jason Relitz East Jackson 26 5504 211
4 Chris Binger St. Ignace 28.8 6025 209
5 Travis Jenkins Jackson Vandercook Lake 26 5419 208
6 Ryan Tosolt New Haven 23 4794 208
7 Billy Bessey Jackson Vandercook Lake 27 5608 207
8 Adam Metcalf Jackson Vandercook Lake 24 4966 206
9 David Moore Capac 21.4 4411 206
T10 Craig Lang Essexville Garber 37.5 7625 203
T10 Steven Tacey Jr. Essexville Garber 35.7 7228 203
T10 Matt Arnold Sandusky 33 6728 203
T10 Henry Dietlin Rogers City 30.5 6220 203
Add Jalen White Lansing Catholic 36 7388 205
       
       

HONORABLE MENTION

     
       
1 Bond Scafuri Hemlock 35.1 7121 202
2 Jeremy Hea New Haven 25 5041 201
3 R. J. Strunk Capac 20.4 4116 201
4 Steven Knopp Essexville Garber 35.5 7116 200
5 Derek Rutledge St. Ignace 31.5 6305 200
6 Ryan Darga Rogers City 31 6209 200
7 Dustin Barber Portland 28 5582 199
8 Colten Crabtree Jackson Vandercook Lake 24 4787 199
9 Tyler Chauvette Hemlock 33 6497 196
10 Josh Williams Jackson Vandercook Lake 25 4918 196
       

 

  GIRLS-DIVISION 3 School GAMES PINS AVERAGE
         
1 Tanya Cullin Wyoming Kellogsville 39 7497 192
2 Melanie Ball Sandusky 34 6558 192
3 Therese O'Brien Capac 26 4968 191
4 Nicole Meeker Napoleon 30 5658 188
5 Nicole Crabtree Jackson Vandercook Lake 29 5425 187
6 Heather Kowalski Rogers City 27 5043 186
7 Brittany Rocha Wyoming Kellogsville 39 7142 183
8 Samantha Gollakner East Jackson 29 5315 183
9 Rebecca Lamey Ithaca 33.9 6152 181
10 Chelsea Boucha Portland 34.5 6164 178
       
HONORABLE MENTION      
       
1 Brittany Potts Saginaw Swan Valley 37 6573 177
2 Brandy Hurl Portland 34 5985 176
3 Brittany Rief Wyoming Kellogsville 39 6849 175
4 Heather Roach Wyoming Kellogsville 34 5980 175
5 Megan Hoppes Portland 27.9 4894 175
6 Requel Haley Jackson Vandercook Lake 31 5424 174
7 Paula Vogelheim Rogers City 27 4699 174
8 Jaimie Poole East Jackson 29 4990 172
9 Nikki Stevens Jackson Vandercook Lake 29 4975 171
10 Lena Rankin Freeland 34 5782 170

BACK TO TOP

Home