VARSITY COACHING WIN-LOSS RECORDS

PLEASE NOTE: THIS PAGE IS IN PLACE TO POST COACHING RECORDS. COACHES WHO WISH TO ADD OR CORRECT RECORDS SHOULD CURRENTLY EMAIL Rob Ploof.

PLEASE SEND ALL DATA (SEE BELOW) TO INCLUDE ALL YEARS' WINS-LOSSES.

BACK TO STATE RECORDS PAGE

BOYS TEAMS

GIRLS TEAMS

COACH RECORDS IN RED ARE UPDATED FOR 2010 - Need input from coaches to update records!

BOYS TEAMS

MHSIBCA COACHES
STATE COACHING RECORDS FOR VARSITY BOYS
Listed by Most Wins
Boys Coach - All Divisions Seas. W L T Win. %
Paul Bentley - Hudsonville 11 109 22 1 0.826
Craig Block - Bangor John Glenn 13 100 21 2 0.813
Tim Bauer - Bay City All Saints 12 85 28 0 0.752
Carl Doornbos - Rockford (Retired) 9 78 19 6 0.757
Wallace Schneider - Ithaca 8 70 34 0 0.673
Paul Post - St. Louis 6 67 11 0 0.859
Bill Wolbrink - Grand Rapids Union 5 66 5 1 0.910
Paul Bellgraph - Wyoming Godwin Heights/Rockford 7 62 21 1 0.738
Keith Krueger - Hemlock 6 58 12 0 0.828
Mark Faupel - St. Charles 4 40 8 0 0.833
Mike Roach - Battle Creek Pennfield 7 44 25 2 0.633
Kevin Henze - Saginaw Swan Valley 6 44 28 0 0.611
Josh Collopy - Howell 5 36 23 1 0.619
Dennis Hermani - Farmington/Harrison 3 31 8 1 0.775
Kathy Hager - Troy (Retired) 4 28 7 5 0.700
Eric Bottrall - Caledonia 3 27 7 0 0.794
Brian Vessell - Holt 2 18 5 0 0.783
Bill George - Clarkston 3 17 6 2 0.680
David Miller - Center Line 1 11 1 0 0.916
Karl Koss - Roseville 2 9 13 0 0.409
Listed by Most Wins
DIVISION 1
Boys Coach Seas. W L T Win. %
Paul Bentley - Hudsonville 11 109 22 1 0.826
Carl Doornbos - Rockford (Retired) 9 78 19 6 0.757
Bill Wolbrink - Grand Rapids Union 2 66 5 1 0.910
Paul Bellgraph - Wyoming Godwin Heights/Rockford 7 62 21 1 0.738
Josh Collopy - Howell 5 36 23 1 0.619
Dennis Hermani - Farmington/Harrison 3 31 8 1 0.775
Kathy Hager - Troy (Retired) 4 28 7 5 0.700
Eric Bottrall - Caledonia 3 27 7 0 0.794
Brian Vessell - Holt 2 18 8 0 0.783
Bill George - Clarkston 3 17 6 2 0.680
Karl Koss - Roseville 2 9 13 0 0.409
Listed by Most Wins
DIVISION 2
Boys Coach Seas. W L T Win. %
Craig Block - Bangor John Glenn 13 100 21 2 0.813
Mike Roach - Battle Creek Pennfield 7 44 25 2 0.633
David Miller - Center Line 1 11 1 0 0.916
           
           
           
           
           
           
           
Listed by Most Wins
DIVISION 3
Boys Coach Seas. W L T Win. %
Paul Post - St. Louis 6 67 11 0 0.859
Keith Krueger - Hemlock 6 58 12 0 0.828
Wallace Schneider - Ithaca 6 55 23 0 0.625
Kevin Henze - Saginaw Swan Valley 6 44 28 0 0.611
Mark Faupel - St. Charles 4 40 8 0 0.833
           
Listed by Most Wins
DIVISION 4
Boys Coach Seas. W L T Win. %
Tim Bauer - Bay City All Saints 12 85 28 0 0.752
           
           

BACK TO TOP

GIRLS TEAMS

MHSIBCA SUPER TOP COACHES 
STATE COACHING RECORDS FOR VARSITY GIRLS
Listed by Most Wins
Girls Team Coach - All Divisions Seas. W L T Win. %
Todd Reichard - Jackson/Vandercook Lake 9 83 3 0 0.965
Keith Guertin - Highland Milford (Retried) 7 67 7 2 0.882
Laura Abele - Regina 7 64 11 1 0.842
Vicky Kowalski - Farmington Hills Mercy 7 64 12 0 0.842
Paul Bentley - Hudsonville (Resigned) 8 62 9 1 0.861
Lynn Farrance - Rockford 7 70 10 2 0.853
Bill Wolbrink - Grand Rapids Union 5 56 11 2 0.811
Patrick Lamey - Ithaca (Retired) 5 51 12 0 0.810
Kevin Henze - Saginaw Swan Valley 6 55 17 0 0.764
Kyle Woodcock - St. Louis 6 51 27 0 0.654
Ann Roznowski - Bangor John Glenn 8 63 1 0 0.984
Carl Doornbos - Rockford (Retired) 4 38 2 1 0.927
Ken Shunk - Alma 3 39 3 0

0.928

Mike Roach - Battle Creek Pennfield 7 42 29 0 0.616
Dennis Hermani - Farmington/Harrison 3 26 17 1 0.591
Brian Vessell - Holt 2 21 0 0 1.000
Kristi Hill - Flat Rock 2 18 8 1 0.667
John Rossi - Roseville 2 15 5 0 0.750
Listed by Most Wins
DIVISION 1
Girls Team Coach Seas. W L T Win. %
Keith Guertin - Highland Milford (Retried) 7 67 7 2 0.882
Vicky Kowalski - Farmington Hills Mercy 7 64 12 0 0.842
Lynn Farrance - Rockford 6 60 8 2 0.857
Paul Bentley - Hudsonville (Resigned) 8 62 9 1 0.861
Carl Doornbos - Rockford (Retired) 4 38 2 1 0.927
Dennis Hermani - Farmington/Harrison 3 26 17 1 0.591
Brian Vessell - Holt 2 21 0 0 1.000
John Rossi - Roseville 2 15 5 0 0.750
           
Listed by Most Wins
DIVISION 2
Girls Team Coach Seas. W L T Win. %
Laura Abele - Regina 7 64 11 1 0.842
Ann Roznowski - Bangor John Glenn 8 63 1 0 0.984
Ken Shunk - Alma 3 39 3 0

0.928

Mike Roach - Battle Creek Pennfield 7 42 29 0 0.616
Rob Ploof - Kearsley 6 49 13 0

0.790

           
           
           
           
           
Listed by Most Wins
DIVISION 3 
Girls Team Coach Seas. W L T Win. %
Todd Reichard - Jackson/Vandercook Lake 9 83 3 0 0.965
Kevin Henze - Saginaw Swan Valley 6 55 17 0 0.764
Patrick Lamey - Ithaca (Retired) 5 51 12 0 0.810
Kyle Woodcock - St. Louis 6 51 27 0 0.654
Kristi Hill - Flat Rock 2 18 8 1 0.667
Dan Macha - Ithaca 1 11 3 0

0.786

           
           
           
           
           

BACK TO TOP

Home