TEAM HIGH SERIES

PLEASE NOTE: THIS PAGE HAS NOT BEEN UPDATED FOR SOME TIME. COACHES WHO WISH TO ADD SCORES SHOULD EMAIL ROB PLOOF. PLEASE HELP US KEEP THIS PAGE CURRENT!

BACK TO STATE RECORDS PAGE

REGULAR 2 GAME SERIES TOP TEN

BAKER 2 GAME TOP TEN

NOTE: ADDITIONS OR CORRECTIONS SHOULD BE EMAILED TO: STATE RECORDS

REGULAR 2 GAME SERIES TOP TEN

Boys Team High Regular Series - 2 Game Score   Girls Team High Regular Series - 2 Game Score
1 Jackson (2010 RS) 2398 1 Sterling Heights Stevenson (2007 RS) 2128
2 Jackson (2010 RS) 2369 2 Highland Milford (2008 RS) 2103
3 Utica (2009 IT) 2368 3 Sterling Heights Stevenson (2006 RS) 2068
4 White Lake Lakeland (2008 RS) 2367 4 Taylor Kennedy (2008 IT) 2086
5 Warren De La Salle (2008 IT) 2345 5 Chippewa Valley (2010 RS) 2086
6 Brownstown Woodhaven (2008 RS) 2331 6 Highland Milford (2008 RS) 2080
7 Bangor John Glenn (2004-05 State Finals) 2320 7 Wyoming Kellogsville (2009 RS) 2076
8 Hudsonville (2003 RS) 2318 8 Highland Milford (2008 RS) 2066
9 Hudsonville (2004 RS) 2318 9 Tecumseh (2007 SR) 2058
10 Sterling Heights (2006 RS) 2304 10 Walled Lake Central (2009 RS) 2053

BACK TO TOP


BAKER 2 GAME SERIES TOP TEN

Boys Team High Baker Series - 2 Game Score   Girls Team High Baker Series - 2 Game Score
1 Chippewa Valley (2010 RS) 557 1 Coldwater (2005 SF) 536
2 Grandville (2009 RS) 546 2 Milford (2007 SF) 536
3 Walled Lake Central (2008 SF) 536 3 Bangor John Glenn (2007 Tournament) 522
4 Grand Haven (2006 R1) 532 4 Anchor Bay (2011 Tournament) 503
5 Port Huron Northern (2005 SF) 532 5 Coldwater (2006 RS) 496
6 Troy (2007 RS) 531 6 Sterling Heights Stevenson (2006 RS) 491
7 Macomb Dakota (2010 RS) 520 7 Charlotte (2011 RS) 479
8 Bangor John Glenn (2005 SF) 518 8 L'Anse Creuse North (2009 RS) 474
9 Grand Blanc (2007 RS) 512 9 Fairhaven Anchor Bay (2009 RS) 470
10 Sandusky (2005 SF) 513 10 Sterling Heights Stevenson (2006 RS) 461

BACK TO TOP

Home