MHSAA STATE FINALS

2006 RESULTS

SINGLES AND TEAM QUALIFIERS

DIVISION 1 BOYS SINGLES QUALIFYING
DIVISION 2 BOYS SINGLES QUALIFYING
DIVISION 3 BOYS SINGLES QUALIFYING
DIVISION 1 GIRLS SINGLES QUALIFYING
DIVISION 2 GIRLS SINGLES QUALIFYING
DIVISION 3 GIRLS SINGLES QUALIFYING
SINGLES MATCH PLAY
DIVISION 1 BOYS TEAM QUALIFIERS
DIVISION 2 BOYS TEAM QUALIFIERS
DIVISION 3 BOYS TEAM QUALIFIERS
DIVISION 1 GIRLS TEAM QUALIFIERS
DIVISION 2 GIRLS TEAM QUALIFIERS
DIVISION 3 GIRLS TEAM QUALIFIERS

TEAM MATCH PLAY
2005 RESULTS

DIVSION 1 BOYS SINGLES

Place Bowler School G1 G2 G3 G4 G5 G6 Total
1 Scott Modrzynski Brighton 226 236 279 249 204 225 1419
2 Phil King Walled Lake Western 210 200 268 234 203 257 1372
3 Josh Jablonski Sterling Heights 238 233 255 201 207 220 1354
4 Leo Anthony Port Huron Northern 257 212 154 239 246 243 1351
5 Josh Powers Portage Central 228 245 185 210 237 245 1350
6 Joel Klaas Port Huron Northern 171 213 266 219 203 270 1342
7 Brian Harris Flint Northern 229 224 221 235 159 235 1303
8 Matthew Clark Davison 225 268 200 174 216 211 1294
9 Adam Jablonski Sterling Heights 216 229 236 201 210 200 1292
10 Jeremy Lapak Sterling Heights Stevenson 204 246 183 236 188 221 1278
11 Dave Griffin Warren DeLaSalle 185 180 192 200 289 216 1262
12 Ryan D'Angelo Troy 267 170 247 181 191 202 1258
13 Derek Thompson East Detroit 192 163 277 215 225 184 1256
14 Justin Gelina Howell 215 165 211 212 215 221 1239
15 Niko Tejada Grandville 227 181 200 187 196 245 1236
16 Josh Frankfurth Waterford Kettering 226 186 222 215 149 237 1235
17 Abed Daher Brownstown-Woodhaven 248 181 208 213 192 169 1211
18 Ryan Boudreau Waterford Mott 222 192 213 188 204 177 1196
19 Bruce Harris Grand Haven 209 248 222 158 191 168 1196
20 Ashton Kind Brighton 178 232 173 194 236 177 1190
21 Ken Wichmann Utica Ford 179 154 200 233 204 211 1181
22 Nick Weak White Lake Lakeland 223 122 254 202 181 192 1174
23 Tony Glazek Grand Haven 180 210 195 196 156 235 1172
24 Steve Strauss Brownstown-Woodhaven 178 219 167 201 233 171 1169
25 Cori Roelofs Grand Rapids Union 160 220 193 195 190 206 1164
26 Eric Christensen Walled Lake Central 156 227 154 171 234 152 1094
27 Bryan Tuttle Marquette 174 171 157 209 173 147 1031
28 Tom Hodyna Grand Rapids Union 213 202 224 158 0 0 797

BACK TO TOP
DIVISION 2 BOYS SINGLES

Place Bowler School G1 G2 G3 G4 G5 G6 Total
1 Eric Sturm Bangor John Glenn 266 198 225 213 257 239 1398
2 Jeff Busick Menominee 193 203 186 234 257 276 1349
3 Brian Jean Kalamazoo Loy Norrix 242 196 243 215 226 227 1349
4 Brad Bilot Warren Woods-Tower 191 202 202 214 277 234 1320
5 Brian VanDorsten Marshall 234 236 212 190 236 212 1320
6 Joe Austin Sparta 201 210 187 223 258 234 1313
7 Cliff Spiker Dearborn Heights Annapolis 233 148 160 201 297 231 1270
8 John Essenmacher Richmond 259 191 244 228 166 181 1269
9 Aaron Schutter Hudsonville Unity Christian 190 202 219 221 210 223 1265
10 Matt Ostby Mt. Morris 167 178 280 256 191 191 1263
11 Jared Ball Jackson Lumen Christi 210 226 201 210 205 210 1262
12 Kyle Ferguson Fruitport 247 171 209 199 215 213 1254
13 John Reese Jr. Kalamazoo Loy Norrix 192 209 197 212 209 227 1246
14 Michael Stockton St. Clair Shores Lakeshore 211 204 189 247 168 226 1245
15 Lee Pierson Dearborn Divine Child 246 191 209 217 190 192 1245
16 Marcus Moon Fremont 195 228 193 213 175 220 1224
17 Mike Kulju Ishpeming 138 182 213 220 215 223 1191
18 Benjamin Clifton Lakeville 205 187 203 186 212 198 1191
19 Jason Buss Kalamazoo Loy Norrix 230 222 166 177 194 183 1172
20 Ryan Rodriguez Dearborn Heights Annapolis 221 178 223 148 221 169 1160
21 Mike Wilson Bangor John Glenn 199 169 204 180 218 186 1156
22 Eric Kozdemba Haslett 206 231 191 182 140 181 1131
23 Brandon Jahnke Lowell 194 142 235 221 153 176 1121
24 Roland Thomas Pinconning 180 256 149 152 182 190 1109
25 Andrew Abbott Livonia Clarenceville 173 122 190 190 219 213 1107
26 Greg Sherman Lowell 137 178 181 180 232 183 1091
27 Cory Inger Grand Rapids Kenowa Hills 185 185 165 196 155 148 1034
28 Matt Heywood Fremont 152 155 144 151 157 213 972

BACK TO TOP
DIVISION 3 BOYS SINGLES

Place Bowler School G1 G2 G3 G4 G5 G6 Total
1 Steven Swider Almont 185 244 238 211 226 237 1341
2 Brian Hunt Ann Arbor Gabriel Richard 195 206 232 225 246 231 1335
3 Alex Mosely Capac 202 280 196 201 258 180 1317
4 Billy Bessey Vandercook Lake 290 183 221 230 194 191 1309
5 Aaron Houghton East Jackson 223 203 217 232 229 197 1301
6 Mike Polisei New Haven 198 197 190 217 278 210 1290
7 Cory Hines East Jackson 209 168 248 256 213 196 1290
8 Chris Buckley Sandusky 220 219 210 203 201 236 1289
9 Ryan Darga Rogers City 237 232 214 202 171 221 1277
10 Travis Jenkins Vandercook Lake 240 198 257 225 194 159 1273
11 Marcus Oien Traverse City St. Francis 211 247 179 196 213 219 1265
12 Cole Binder St. Charles 192 245 180 190 239 210 1256
13 Andrew Bauer Bay City All Saints 178 202 279 210 180 204 1253
14 Bobby Wisniewski Bay City All Saints 206 196 204 269 154 222 1251
15 Nathan Bauer Bay City All Saints 242 156 183 236 197 227 1241
16 David Carroll Wyoming Kelloggsville 246 163 180 185 197 246 1217
17 Kyle Parker Kent City 191 219 178 180 193 244 1205
18 Ryan Freehling Au Gres Sims 171 185 220 200 175 242 1193
19 Jacob Bodo Hopkins 183 205 193 187 202 218 1188
20 Andrew Johnson Bay City All Saints 196 190 166 211 188 227 1178
21 Daniel Soraci Mason County Central 177 140 255 188 170 246 1176
22 Chris Binger St. Ignace La Salle 198 162 196 210 215 193 1174
23 Brian Godo Capac 262 170 155 169 188 189 1133
24 Henry Dietlin Rogers City 166 177 155 179 225 217 1119
25 Richard Murdock Genesee 187 160 154 161 209 192 1063
26 Ryan Tolsolt New Haven 123 175 160 217 203 150 1028
27 Jim McNalley Hemlock 163 144 148 203 149 174 981
28 Jason Relitz East Jackson 125 109 191 173 188 182 968

BACK TO TOP
DIVISION 1 GIRLS SINGLES

Place Bowler School G1 G2 G3 G4 G5 G6 Total
1 Jessica Guertin Highland Milford 199 194 234 236 235 228 1326
2 Bobbie Marriott Port Huron Northern 211 221 266 237 175 183 1293
3 Ashley Clinchoc Macomb L'Anse Creuse North 238 213 186 203 197 255 1292
4 Jessica Dluzynski Sterling Heights Stevenson 267 232 171 185 223 198 1276
5 Noelle Ciesiolka Sterling Heights Stevenson 194 212 169 233 225 235 1268
6 Molly Valleau Traverse City West 211 212 202 207 201 217 1250
7 Ashley Martinie Hudsonville 157 182 181 214 264 244 1242
8 Nikki Schlimme Traverse City Central 189 198 200 233 202 213 1235
9 Michelle Hite Hudsonville 205 170 211 225 193 228 1232
10 Tori Brown Highland Milford 195 279 165 194 174 224 1231
11 Sara Litteral Macomb L'Anse Creuse North 226 223 206 147 226 192 1220
12 Teri Broughton Sterling Heights Stevenson 224 208 184 244 179 179 1218
13 Ashley Blakley Grand Blanc 208 184 212 222 196 186 1208
14 Heather Kazimierczuk Waterford Kettering 238 179 233 170 181 198 1199
15 Staci Hilliard Port Huron 228 157 252 182 188 183 1190
16 Vicky Martinuzzi Sterling Heights Stevenson 157 223 208 221 193 160 1162
17 Amber Bentley Grand Rapids Union 214 211 202 157 192 181 1157
18 Kelli Skarritt Lake Orion 189 220 150 213 189 191 1152
19 Kristin Rose Brownstown-Woodhaven 205 178 197 213 175 180 1148
20 Michele Heikkinen South Lyon 166 199 175 151 203 234 1128
21 Cassie Fox Taylor Truman 184 159 170 186 198 201 1098
22 Kellie Cheer Walled Lake Northern 159 190 163 225 150 190 1077
23 Rachel Ringrose South Lyon 176 158 174 161 188 213 1070
24 Elisha Pitsch Rockford 147 158 194 199 199 171 1068
25 April Pieknik Clarkston 171 177 160 171 189 183 1051
26 Andrea Lee Grand Haven 151 215 179 163 145 183 1036
27 Lindsey Arbenowske Southgate Anderson 139 168 151 179 175 170 982
28 Nicole Sarver White Lake Lakeland 222 133 160 144 155 161 975

BACK TO TOP
DIVISION 2 GIRLS SINGLES

Place Bowler School G1 G2 G3 G4 G5 G6 Total
1 Lauren Gdula Lakeview 172 227 214 239 235 238 1325
2 Ashlee Mefford Coldwater 222 225 211 174 259 213 1304
3 Heather Sandberg Ishpeming 224 168 220 279 225 180 1296
4 Kelsey Bandstra Wyoming Rogers 204 228 214 237 258 146 1287
5 Heather Huggard Bangor John Glenn 221 241 200 183 223 207 1275
6 Christie Cooper Tecumseh 174 187 201 247 248 212 1269
7 Katie Ciszewski Bangor John Glenn 226 254 203 201 166 174 1224
8 Courtney Spaulding Adrian 194 209 212 209 192 189 1205
9 Felicia Goll Harper Woods Regina 205 226 216 149 201 195 1192
10 Stephanie Hall Coldwater 202 202 165 178 253 192 1192
11 Samantha Johnson Wyoming Rogers 143 256 155 211 190 230 1185
12 Jayme Burnham North Branch 238 204 214 170 177 180 1183
13 Leah Van Stelle Coldwater 181 195 209 192 234 162 1173
14 Emelia Council Clio 215 193 196 209 160 168 1141
15 Danielle Fecso Livonia Clarenceville 178 179 150 183 224 215 1129
16 Kristen Coulter Chelsea 181 171 170 212 166 210 1110
17 Jaime Baer Livonia Clarenceville 171 179 254 118 186 191 1099
18 Brittany Gaillard Menominee 235 117 181 199 168 179 1079
19 Ashley Nawrocki Lowell 131 205 178 204 191 170 1079
20 Korie Krick Ionia 186 166 169 167 185 191 1064
21 Katie Ryder Tecumseh 186 168 190 157 161 199 1061
22 Katy Kick Kingsford 167 265 140 126 173 173 1044
23 Krysten Bandstra Wyoming Rogers 179 161 179 183 160 172 1034
24 Kristine Conner Ionia 168 198 126 197 168 137 994
25 Gabby Hutchinson Grand Rapids Northview 159 146 185 167 161 147 965
26 Kristin Graves Kalamazoo Loy Norrix 146 144 193 173 141 160 957
27 Lauren Marsh Paw Paw 124 178 155 168 168 158 951
28 Megan Smith Jackson Lumen Christi 148 157 161 150 135 136 887

BACK TO TOP
DIVISION 3 GIRLS SINGLES

Place Bowler School G1 G2 G3 G4 G5 G6 Total
1 Brittany Potts Saginaw Swan Valley 229 199 236 171 246 162 1243
2 Rebecca Lamey Ithaca 192 211 243 190 196 195 1227
3 Kari Desrosiers Wyoming Kelloggsville 245 195 203 237 179 167 1226
4 Deloria Walker Royal Oak Shrine 176 211 160 255 219 194 1215
5 Heather Kowalski Rogers City 202 160 159 287 190 190 1188
6 Nicole Meeker Napoleon 169 206 207 169 192 219 1162
7 Allison Gaskell Hillsdale 214 193 213 192 156 187 1155
8 Melanie Ball Sandusky 200 184 178 225 178 175 1140
9 Emily Witt Grand Rapids West Catholic 177 203 278 178 133 151 1120
10 Heidi Smith Deckerville 180 180 195 244 162 141 1102
11 Ashley Agnew Freeland 190 166 167 145 207 193 1068
12 Heather Oskin Sandusky 159 194 183 187 189 152 1064
13 Laura Jackson Mio Au Sable 154 176 173 203 201 150 1057
14 Brandy Hurl Portland 158 206 174 160 156 199 1053
15 Brittany Rocha Wyoming Kellogsville 160 172 181 174 178 176 1041
16 Chelsea Boucha Portland 195 133 148 204 183 150 1013
17 Shayna Zerbe Traverse City St. Francis 181 179 176 163 149 155 1003
18 Holly Fish Morley-Stanwood 167 144 124 166 202 190 993
19 Jennifer Jones Sandusky 181 160 202 137 160 151 991
20 Allison Bickel Oscoda 181 204 167 117 159 158 986
21 Jessica Pike Battle Creek Pennfield 153 144 149 162 145 184 937
22 Christina Klee Hanover-Horton 140 162 136 176 148 166 928
23 Jessica Storey Imlay City 148 146 165 161 156 152 928
24 Amanda Eckelbecker Galesburg-Augusta 170 150 153 180 117 143 913
25 Sarah Falkenhagen Hemlock 136 120 185 145 155 159 900
26 Krista Behrenwald Lakeview 146 166 140 148 147 128 875
27 Valery Pike Rogers City 121 164 137 137 124 148 831
28 Tammy Weeks Portland 153 141 85 155 112 154 800

BACK TO TOP
DIVISION 1 BOYS TEAM

1 Detroit Catholic Central 1078 1092 208 222 2600
2 Sterling Heights 1068 1035 193 246 2542
3 Brighton 1018 1055 199 236 2508
4 Warren DeLaSalle 998 1062 209 231 2500
5 Utica Eisenhower 1004 1056 239 184 2483
6 Grand Haven 995 1049 212 194 2450
7 Portage Central 1011 1011 204 216 2442
8 Port Huron 1026 991 172 160 2349
9 Grand Blanc 1008 960 195 172 2335
10 Walled Lake Western 1031 880 183 233 2327
11 Taylor Kennedy 961 1007 182 174 2324
12 Davison 1021 902 202 169 2294
13 Holt 875 995 222 188 2280
14 Grandville 1014 911 138 197 2260
15 Berkley 920 914 194 199 2227
16 Clarkston 851 987 199 187 2224

BACK TO TOP
DIVISION 2 BOYS TEAM

1 Kalamazoo Loy Norrix 1065 998 213 234 2510
2 Ishpeming 1074 1045 168 197 2484
3 Fremont 1039 1043 150 238 2470
4 Pinconning 1077 951 210 189 2427
5 Hudsonville Unity Christian 978 999 237 208 2422
6 Warren Woods-Tower 946 1053 198 195 2392
7 Richmond 1092 910 205 184 2391
8 St. Clair Shores Lakeview 1132 896 179 157 2364
9 Lowell 889 1044 209 203 2345
10 Marshall 1046 916 158 200 2320
11 Menominee 1034 930 166 173 2303
12 Livonia Clarenceville 1030 879 150 200 2259
13 Bangor John Glenn 953 880 224 180 2237
14 Sparta 983 881 198 121 2183
15 Coldwater 814 941 152 210 2117
16 Grand Rapids Kenowa Hills 789 820 128 157 1894

BACK TO TOP
DIVISION 3 BOYS TEAM

1 Capac 1221 1052 243 184 2700
2 Wyoming Godwin Heights 1008 1111 257 220 2596
3 Bay City All Saints 1171 969 170 180 2490
4 East Jackson 968 1046 233 229 2476
5 New Haven 1069 1026 170 176 2441
6 Kent City 964 999 184 222 2369
7 Vandercook Lake 1020 945 189 209 2363
8 Memphis 950 952 207 237 2346
9 Mason County Central 955 974 188 194 2311
10 Sandusky 863 1031 215 170 2279
11 Essexville Garber 968 899 166 193 2226
12 Ithaca 843 964 204 194 2205
13 Rogers City 827 1010 185 166 2188
14 Baldwin 991 862 181 146 2180
15 Freeland 955 873 165 178 2171
16 Jonesville 899 907 156 180 2142

BACK TO TOP
DIVISION 1 GIRLS TEAM

1 Taylor Truman 1020 939 226 203 2388
2 South Lyon 970 1021 211 174 2376
3 Grand Blanc 987 1003 189 171 2350
4 Sterling Heights Stevenson 976 1009 198 160 2343
5 White Lake Lakeland 975 987 141 211 2314
6 Highland Milford 987 957 202 159 2305
7 Macomb L'Anse Creuse North 859 920 173 214 2166
8 New Baltimore Anchor Bay 909 863 223 139 2134
9 Traverse City West 843 934 175 177 2129
10 Southgate Anderson 836 859 199 214 2108
11 Rockford 915 843 209 129 2096
12 Hudsonville 832 886 169 171 2058
13 Clarkston 869 831 160 149 2009
14 Utica 891 781 170 126 1968
15 Waterford Kettering 833 733 166 179 1911
16 Portage Central 801 817 142 149 1909

BACK TO TOP
DIVISION 2 GIRLS TEAM

1 Coldwater 988 929 192 211 2320
2 Croswell Lexington 930 989 185 175 2279
3 Bangor John Glenn 917 975 171 194 2257
4 Tecumseh 886 855 263 182 2186
5 Livonia Clarenceville 852 923 165 215 2155
6 Ishpeming 864 914 174 182 2134
7 Wyoming Rogers 834 893 177 204 2108
8 Owosso 886 874 187 146 2093
9 Harper Woods Regina 880 868 169 163 2080
10 Richmond 881 752 188 212 2033
11 Paw Paw 805 811 166 166 1948
12 Ionia 828 713 170 135 1846
13 Sparta 698 815 144 166 1823
14 Lowell 756 774 164 127 1821
15 Charlotte 711 673 181 130 1695
16 Wayland Union 642 727 110 182 1661

BACK TO TOP
DIVISION 3 GIRLS TEAM

1 Wyoming Kelloggsville 917 985 174 146 2222
2 Sandusky 851 882 168 167 2068
3 Rogers City 688 881 185 163 1917
4 Royal Oak Shrine 761 744 193 205 1903
5 Portland 799 798 171 133 1901
6 Capac 766 775 138 208 1887
7 Ewen-Trout Creek 717 857 167 138 1879
8 Saginaw Swan Valley 767 820 109 177 1873
9 Vandercook Lake 763 808 136 158 1865
10 Napoleon 773 752 147 186 1858
11 Grass Lake 791 742 155 143 1831
12 East Jackson 733 762 182 144 1821
13 Iron Mountain 688 841 159 129 1817
14 Freeland 715 743 171 177 1806
15 St. Louis 695 738 147 144 1724
16 Elk Rapids 695 660 145 136 1636

BACK TO TOP

Home