EISENHOWER-UTICA DOUBLES CHAMPIONSHIP

2006 RESULTS

BOYS TEAM QUALIFIER

GIRLS TEAM QUALIFIER

BOYS MATCH PLAY

GIRLS MATCH PLAY

BOYS INDIVIDUAL SCORES - QUALIFIER

GIRLS INDIVIDUAL SCORES - QUALIFIER

PLEASE NOTE: PHOTOS OF WINNERS AVAILABLE BY REQUEST: EMAIL BOWL SWAMI

2005 RESULTS

BOYS TEAM QUALIFIER

Place School Team Game 1 Game 2 Game 3 Baker 1 Baker 2 Total
1 Davison Matt Clark Chad Hoover 407 451 526 236 245 1865
2 Sterling Heights Adam Jablonski Josh Jablonski 471 449 486 236 223 1865
3 Dondero Nick Johnson Jim Uelmen 496 509 424 188 209 1826
4 Sterling Heights Scott Slater Matt Leitch 420 443 501 236 213 1813
5 Eisenhower Dan Pollak Joe Pollak 410 468 432 244 248 1802
6 Stevenson Matt Osman Eric Gingrich 470 447 488 203 173 1781
7 Clarenceville Jon Ciaramitaro Brandon Bentley 375 458 479 222 221 1755
8 Romeo Danny Houser Bobby Alexander 448 457 417 220 213 1755
9 De La Salle Dave Griffin Steve Maddy 459 511 373 193 199 1735
10 Sterling Heights Kevin Baker Anthony Godell 401 435 432 245 219 1732
11 De La Salle Joel Sand Darrin Sembarski 462 389 449 246 175 1721
12 Ford II Mike Frank Jon Bohn 447 492 363 174 243 1719
13 Troy Mark D'Angelo Tom Pavone 436 493 418 170 198 1715
14 Utica Kaleb Sultes Cory Schroeder 432 513 367 218 169 1699
15 East Detroit Brian Dimuzio Jr Derek Thompson 457 327 488 213 211 1696
16 Ford II Anthony Radtke Chase Crabtree 418 384 424 234 235 1695
17 Stevenson Jeremy Lapak Brett Blickenstaff 400 399 400 224 268 1691
18 Troy Anthony Moceri Ryan D'Angelo 442 384 427 233 196 1682
19 John Glenn Brad Shaffer Brian Roznowski 412 444 411 208 202 1677
20 John Glenn Eric Sturm Mike Wilson 432 430 373 211 202 1648
21 Ford II Larry Radtke Kenny Wichman 406 393 467 188 194 1648
22 Eisenhower Grant Essenmacher Steve Thrush 390 375 424 226 219 1634
23 Milford Kyle Hopkins Evan Granning 382 400 459 210 178 1629
24 L'Anse Creuse North Derek Emerson Tim Bertrand 339 426 375 230 244 1614
25 Warren Mott Tim Diegel Tim Wilczek 343 429 401 240 187 1600
26 L'Anse Creuse North Wayne Bess Tim Evans 371 419 410 186 203 1589
27 Eisenhower Brian Vanhowe Jeremy Racine 377 388 370 214 238 1587
28 Eisenhower Rich Rasel Kyle Burnett 387 362 387 205 243 1584
29 Utica Danny Servito Chaz Leopoldo 404 352 390 208 224 1578
30 Romeo Kevin Nichols David Kennedy 319 376 381 234 245 1555
31 Stevenson Ryan Wolcott Ryan Preston 358 387 407 192 204 1548
32 Milford Andy Derisley Ryan Govine 395 421 390 194 148 1548
33 Milford Chase Siburt John Stencel 410 398 346 192 200 1546
34 Lakeview Dan Beyer Jefferey Blay 416 378 384 142 223 1543
35 L'Anse Creuse North Travis Bondar Jim Sobczak 377 422 368 170 192 1529
36 Clarenceville Andrew Abbott Lee Diaz 371 398 424 149 186 1528
37 L'Anse Creuse North Andrew Wheeler Kolten Zak 382 405 368 162 209 1526
38 De La Salle Dan Shortt Marc Soresi 385 345 346 192 255 1523
39 Warren Mott Patrick Griffin Dustin Gilliam 390 322 432 173 205 1522
40 Davison Logan Odykirk David Wheeler 366 362 442 193 154 1517
41 Warren Mott Jason Touleyrou Kyle Kovach 327 392 398 223 164 1504
42 Davison Scott Fisackerly Chris Snyder 427 357 333 187 192 1496
43 Davison Chris Grouix Alex Cermak 360 341 405 196 179 1481
44 Clarenceville Bill Ringrose Scott Trejahel 428 368 361 145 176 1478
45 Dondero Russ Vetor Marty Waskowski 415 363 395 151 150 1474
46 Eisenhower Gino Aquino Rob Lickner 354 394 384 190 148 1470
47 Berkley Kyle Schwerin Jason Kost 387 352 368 201 160 1468
48 Lakeview Tony Zito Mike Mazzola 385 326 323 221 210 1465
49 L'Anse Creuse North Dave Kolwalski Mike Labeau 352 394 363 184 170 1463
50 East Detroit Matt Agius Bryan Epstein 399 297 370 192 186 1444
51 Utica Daniel Rochon Jeremy Howey 444 315 382 102 197 1440
52 Utica Eric Bielski Joe Rochon 378 385 344 159 172 1438
53 Hartland Jeff Miller Josh Radzwion 362 347 392 186 151 1438
54 Romeo Corey O'Haire Kyle Anderson 364 370 328 183 170 1415
55 Romeo Steffen Shipman Kyle Stokes 334 386 319 200 175 1414
56 Warren Mott Joshua White Josh Fillip 365 275 368 190 206 1404
57 Romeo Adam Schwark Kevin Houser 338 334 361 194 175 1402
58 Lakeview Matt Cooper Chris Czarnecki 393 276 345 156 211 1381
59 Clarenceville Mark Zupancic Adam Raby 330 358 302 164 193 1347
60 East Detroit Scott Wyffels Jaime Tavoularis 313 296 329 174 144 1256

BACK TO TOP

GIRLS TEAM QUALIFIER

Place School Team Game 1 Game 2 Game 3 Baker 1 Baker 2 Total
1 Milford Emily Bowers Kortney McDonald 375 401 484 171 221 1652
2 Milford Tori Brown Jessica Guertin 469 405 343 211 202 1630
3 Clarenceville Cassidy Sublette Danielle Fecso 448 437 338 195 209 1627
4 L'Anse Creuse North Ashley Clinchoc Sara Litteral 409 431 413 169 174 1596
5 John Glenn Courtney Fylling Heather Huggard 375 418 380 192 151 1516
6 Lakeview Jenny Wallace Lauren Gdula 391 389 397 176 158 1511
7 Stevenson Noelle Ciesiolka Vicky Martinuzzi 384 395 327 195 201 1502
8 John Glenn Amanda Jamrog Katie Ciszewski 417 420 337 139 179 1492
9 Warren Mott Jessica Shovan Megan Henkel 352 343 364 193 181 1433
10 Ford II Amy Barber Vanessa Treece 332 396 337 182 180 1427
11 Ladywood Megan Mcghie Kasey Shelton 343 337 405 186 132 1403
12 Stevenson Teri Broughton Jessica Dluzynski 348 350 341 137 191 1367
13 Clarenceville Cari Huntoon Kayla Barber 337 300 289 244 181 1351
14 Sterling Heights Kristen Wolfe Ann Laszczyk 307 339 328 191 178 1343
15 Sterling Heights Katie Boyd Stephanie Murdock 298 357 364 191 127 1337
16 Lakeview Casey Stiteler Krista McNichol 355 323 352 146 159 1335
17 Davison Kelly Harwell Samantha Deaton 407 317 282 143 170 1319
18 L'Anse Creuse North Lyndsey Pietrangelo Amanda Lacey 262 327 382 181 158 1310
19 Milford Bridget Freden Brittany Trull 358 364 280 147 158 1307
20 East Detroit Lisa Palazzolo Tammi Allison 306 340 331 159 164 1300
21 Lakeview Lindsey Miller Catie Drake 303 304 332 199 159 1297
22 Clarenceville Danielle Maples Sara Brown 290 327 307 206 150 1280
23 Stevenson Dana Stargel Samantha Vandenbussche 263 319 362 159 169 1272
24 Berkley Danielle Dickinson Colleen Mcclue 325 302 283 189 165 1264
25 L'Anse Creuse North Heather Wakefield Sarah Rawski 317 310 315 186 126 1254
26 Utica Keri Gavlinski Vicky Navarra 269 346 331 144 161 1251
27 Eisenhower Nicole Knoblock Katie Schrader 305 326 328 169 111 1239
28 Ladywood Sara Sanders Krystal Foster 272 276 310 183 192 1233
29 Davison Bryanna Witham Hillary Schocke 255 248 338 183 159 1183
30 Utica Katie Schwartz Nicole Ferm 296 275 248 191 163 1173
31 Eisenhower Elise Hans Sara Fillicia 261 287 337 132 151 1168
32 Ladywood Jenelle Farris Chelsea Hewitt 267 305 284 160 140 1156
33 L'Anse Creuse North Kelly Kirkpatrick Clarice Garling 331 271 268 136 135 1141
34 Eisenhower Corina Nicholson Anna Polega 291 316 277 106 121 1111
35 Warren Mott Stacy Kovach Samantha Delicato 246 295 261 113 164 1079
36 East Detroit Alex Berkesch Danielle Rocheleau 263 265 313 118 113 1072
37 Ladywood Kristen Barnes Courtney Johnson 251 249 249 141 139 1029
38 Ladywood Emily Pugmiere Gabby Vezzosi 231 229 272 128 130 990
39 Eisenhower Mary Todd Holly McGivern 234 257 219 109 161 980
40 L'Anse Creuse North Rachael Venadam Erica Wood 213 244 253 116 122 948

 BACK TO TOP

BOYS INDIVIDUAL SCORES - QUALIFIER

Place Name School Game 1 Game 2 Game 3 Total
1 Adam Jablonski Sterling Heights 247 259 278 784
2 Jim Uelmen Dondero 241 279 210 730
3 Danny Houser Romeo 246 229 247 722
4 Joe Pollak Eisenhower 211 268 243 722
5 Matt Osman Stevenson 244 248 224 716
6 Dave Griffin De La Salle 266 265 180 711
7 Darrin Sembarski De La Salle 279 205 222 706
8 Chad Hoover Davison 186 215 298 699
9 Nick Johnson Dondero 255 230 214 699
10 Eric Gingrich Stevenson 226 199 264 689
11 Brandon Bentley Clarenceville 160 279 248 687
12 Matt Leitch Sterling Heights 198 255 234 687
13 Matt Clark Davison 221 236 228 685
14 Cory Schroeder Utica 200 266 215 681
15 Scott Slater Sterling Heights 222 188 267 677
16 Tom Pavone Troy 213 246 218 677
17 Mike Frank Ford II 255 215 201 671
18 Mark D'Angelo Troy 223 247 200 670
19 Lee Diaz Clarenceville 225 226 216 667
20 Brian Dimuzio Jr East Detroit 235 165 265 665
21 Scott Fisackerly Davison 235 216 200 651
22 Jeremy Lapak Stevenson 223 205 216 644
23 Evan Granning Milford 192 213 237 642
24 Larry Radtke Ford II 215 193 233 641
25 Brian Vanhowe Eisenhower 205 235 200 640
26 Tim Evans L'Anse Creuse North 223 213 202 638
27 Anthony Godell Sterling Heights 185 205 246 636
28 Ryan Wolcott Stevenson 214 204 216 634
29 Brad Shaffer John Glenn 158 266 210 634
30 Anthony Moceri Troy 220 188 225 633
31 Brian Roznowski John Glenn 254 178 201 633
32 Steve Maddy De La Salle 193 246 193 632
33 Kevin Baker Sterling Heights 216 230 186 632
34 Andrew Wheeler L'Anse Creuse North 226 195 210 631
35 Jon Bohn Ford II 192 277 162 631
36 Kaleb Sultes Utica 232 247 152 631
37 John Stencel Milford 217 244 169 630
38 Tim Wilczek Warren Mott 186 238 205 629
39 Bill Ringrose Clarenceville 229 196 201 626
40 Kenny Wichman Ford II 191 200 234 625
41 Jon Ciaramitaro Clarenceville 215 179 231 625
42 Derek Emerson L'Anse Creuse North 187 222 214 623
43 Josh Jablonski Sterling Heights 224 190 208 622
44 Chase Crabtree Ford II 195 180 246 621
45 Eric Sturm John Glenn 225 224 172 621
46 Ryan D'Angelo Troy 222 196 202 620
47 Kyle Stokes Romeo 179 246 193 618
48 Mike Wilson John Glenn 207 206 201 614
49 Ryan Govine Milford 202 201 210 613
50 Danny Servito Utica 182 191 238 611
51 Chris Grouix Davison 192 183 234 609
52 Russ Vetor Dondero 226 167 216 609
53 Logan Odykirk Davison 180 184 244 608
54 Derek Thompson East Detroit 222 162 223 607
55 Rob Lickner Eisenhower 183 244 179 606
56 Anthony Radtke Ford II 223 204 178 605
57 Bobby Alexander Romeo 202 228 170 600
58 Kyle Hopkins Milford 190 187 222 599
59 Grant Essenmacher Eisenhower 186 173 236 595
60 Daniel Rochon Utica 241 181 173 595
61 Joel Sand De La Salle 183 184 227 594
62 Jefferey Blay Lakeview 201 184 209 594
63 Steve Thrush Eisenhower 204 202 188 594
64 Kyle Kovach Warren Mott 169 191 233 593
65 Andy Derisley Milford 193 220 180 593
66 Travis Bondar L'Anse Creuse North 204 202 184 590
67 Dan Pollak Eisenhower 199 200 189 588
68 Bryan Epstein East Detroit 212 181 194 587
69 Dan Beyer Lakeview 215 194 175 584
70 Jason Kost Berkley 199 178 203 580
71 Dave Kolwalski L'Anse Creuse North 202 205 171 578
72 Jim Sobczak L'Anse Creuse North 173 220 184 577
73 Kyle Burnett Eisenhower 157 181 237 575
74 Dustin Gilliam Warren Mott 197 151 224 572
75 Patrick Griffin Warren Mott 193 171 208 572
76 Marty Waskowski Dondero 189 196 179 564
77 Jeff Miller Hartland 169 202 192 563
78 Wayne Bess L'Anse Creuse North 148 206 208 562
79 David Wheeler Davison 186 178 198 562
80 Joe Rochon Utica 154 203 204 561
81 Rich Rasel Eisenhower 230 181 150 561
82 David Kennedy Romeo 154 179 225 558
83 Brett Blickenstaff Stevenson 177 194 184 555
84 Chris Czarnecki Lakeview 202 151 195 548
85 Mike Mazzola Lakeview 202 186 159 547
86 Jeremy Howey Utica 203 134 209 546
87 Eric Bielski Utica 224 182 140 546
88 Tim Diegel Warren Mott 157 191 196 544
89 Marc Soresi De La Salle 200 153 187 540
90 Josh Radzwion Hartland 193 145 200 538
91 Dan Shortt De La Salle 185 192 159 536
92 Chaz Leopoldo Utica 222 161 152 535
93 Kevin Houser Romeo 179 148 205 532
94 Mike Labeau L'Anse Creuse North 150 189 192 531
95 Kyle Anderson Romeo 172 192 167 531
96 Corey O'Haire Romeo 192 178 161 531
97 Scott Trejahel Clarenceville 199