DIVISION 2 - REGION 10

Monitor Lanes-Bay City

BOYS TEAMS

Regional Champion Photo 2nd Place Team Photo 3rd Place Team Photo
Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Bay City John Glenn 175 231 213 162 161 204 987 993 1043 4169
2 Bay City Western 167 191 109 164 147 243 995 958 1024 3998
3 Flint Kearsley 148 135 203 194 183 133 876 891 897 3660
4 West Branch Ogemaw Heights 205 196 174 176 168 176 914 823 748 3580
5 Escanaba 146 175 147 149 156 164 935 826 854 3552
6 Mt. Pleasant 158 153 148 176 151 211 770 893 841 3501
7 Clio 163 180 155 178 125 213 823 784 852 3473
8 Lapeer West 129 144 152 187 219 167 875 809 764 3446
9 Lapeer East 169 118 172 149 139 166 944 773 782 3412
10 Flint Northwestern 199 166 124 189 147 201 828 754 778 3386
11 Flint Northern 135 130 157 145 175 209 854 773 746 3324
12 Gaylord 150 161 161 149 152 170 869 740 766 3318
13 Marquette 146 134 142 130 136 165 763 745 825 3186
14 North Branch 145 157 105 172 189 130 784 666 613 2961

GIRLS TEAMS

Regional Champion Photo 2nd Place Team Photo 3rd Place Team Photo
Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Bay City John Glenn 179 174 171 191 222 170 814 847 847 3615
2 West Branch Ogemaw Heights 167 138 162 211 154 173 958 820 821 3604
3 Flint Kearsley 179 158 163 195 191 151 900 778 848 3563
4 Escanaba 153 145 153 174 161 159 845 838 914 3542
5 Clio 189 157 160 169 170 122 821 833 774 3395
6 Bay City Western 149 158 175 183 149 138 831 820 677 3280
7 Lapeer East 135 159 130 189 119 139 789 667 746 3073
8 Flint Northwestern 155 147 152 159 143 169 770 640 705 3040
9 Flint Northern 112 158 133 134 176 167 690 647 685 2902
10 Gaylord 131 98 149 113 144 130 769 630 666 2830
11 Mt. Pleasant 127 144 96 117 134 150 645 595 731 2739
12 Lapeer West 129 113 155 134 147 133 609 658 643 2721
13 North Branch 132 110 118 140 131 112 662 648 542 2595
14 Marquette 0 0 0 0 0 0 0 0 0 0

 

BOYS SINGLES

Photo of Top 10 Boys qualifiers

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Mikel Polley Clio 194 205 236 213 207 214 1269
2 Tyler Graham Lapeer East 228 171 258 183 247 164 1251
3 Eric Ciszewski Bay City John Glenn 163 215 203 174 235 234 1224
4 Zachary Bonds Bay City John Glenn 164 243 154 237 237 175 1210
5 Blaise Kihn West Branch Ogemaw Heights 232 179 191 190 226 182 1200
6 Brandon Flues Bay City John Glenn 174 163 163 245 209 220 1174
7 Steven Meintz Escanaba 169 153 173 214 247 207 1163
8 Mike Backlund Escanaba 182 215 166 198 202 193 1156
9 Jorden Gary Bay City Western 166 144 226 246 215 154 1151
10 Tim Lueneburg Escanaba 196 173 174 225 191 190 1149
11 Jeff Daugherty West Branch Ogemaw Heights 191 200 190 173 201 188 1143
12 Shannon Propst Flint Northern 171 159 231 188 164 211 1124
13 Cody Phillips Mt. Pleasant 182 206 182 224 156 173 1123
13 Kevin Pomeroy Escanaba 179 192 182 192 176 202 1123
15 Ryan Turner Mt. Pleasant 159 168 183 165 193 251 1119
15 Dominic Nash Gaylord 190 192 201 190 184 162 1119
17 Austin Len Bay City Western 237 160 200 176 179 158 1110
18 Kyle Turner West Branch Ogemaw Heights 157 210 167 217 188 168 1107
19 Zachary Fylling Bay City John Glenn 180 174 213 158 214 167 1106
20 Hayden Block Bay City John Glenn 167 179 183 197 209 169 1104

GIRLS SINGLES

Photo of Top 10 girls qualifiers

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Rachel Lokajtys Bay City John Glenn 205 162 204 171 236 240 1218
2 Jenny LaClair Bay City John Glenn 190 232 185 234 172 171 1184
3 Alonna Tipton Flint Northwestern 188 178 180 238 191 194 1169
4 Hannah Gauthier Lapeer West 177 181 206 201 182 180 1127
5 Carah Kaniewski West Branch Ogemaw Heights 175 231 169 166 170 184 1095
6 Melissa West Bay City John Glenn 152 162 155 226 189 190 1074
7 Katie Smith Flint Kearsley 179 203 149 182 178 180 1071
8 Tracy Nowak Escanaba 171 166 200 187 171 168 1063
9 Lindsey Ploof Flint Kearsley 155 167 181 218 196 138 1055
10 Jenae' Snyder Bay City Western 191 173 156 203 175 156 1054
11 Janelle Norgan Bay City John Glenn 189 171 146 165 192 188 1051
12 Alyssa Krusic Escanaba 174 171 134 180 164 213 1036
13 Brittany Larson Escanaba 194 174 182 158 176 136 1020
13 Jacey Zygiel West Branch Ogemaw Heights 196 198 173 139 177 137 1020
15 Danielle Hale Flint Kearsley 164 143 201 190 181 140 1019
16 Jennifer Eskridge Lapeer East 150 146 150 172 182 189 989
17 Maria Virch Marquette 171 204 169 125 177 137 983
18 Breanna Lijewski Bay City Western 196 174 140 181 163 128 982
19 Amy Stewart Escanaba 133 179 181 134 157 188 972
20 Hillary Fortney Clio 177 171 169 158 157 139 971

Home