DIVISION 2 - REGION 11

BOYS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 St. Clair Shores Lakeshore 146 216 203 200 150 222 1074 899 933 4043
2 Hazel Park 134 169 190 166 209 162 927 877 1037 3871
3 South Lyon 187 229 208 183 192 179 947 860 868 3853
4 Warren Woods Tower 175 159 215 173 135 216 945 927 890 3835
5 South Lyon East 192 151 166 210 167 167 984 838 830 3705
6 St. Clair Shores Lakeview 204 160 170 191 164 196 831 871 876 3663
7 Warren Fitzgerald 149 182 224 231 159 171 837 887 727 3567
8 Ferndale 158 136 213 191 223 161 805 842 831 3560
9 Ortonville Brandon 131 136 169 149 162 163 911 893 835 3549
10 Warren Lincoln 180 145 168 171 178 145 818 890 844 3539
11 Berkley 162 146 168 162 166 157 823 922 784 3490
12 Fenton 172 159 157 143 166 162 887 874 727 3447
13 St. Clair Shores South Lake 120 158 144 172 124 147 939 687 838 3329
14 Centerline 114 161 120 130 124 135 838 729 843 3194

 

GIRLS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Warren Regina 129 180 186 159 168 179 919 948 966 3834
2 Bloomfield Hills Marian 152 163 123 146 167 162 839 753 786 3291
3 South Lyon 138 137 135 195 142 160 738 787 779 3211
4 Centerline 131 138 186 124 222 122 804 685 742 3154
5 Livonia Ladywood 168 138 169 196 125 157 736 642 732 3063
6 Warren Woods Tower 114 115 172 155 140 101 671 866 700 3034
7 Fenton 138 124 116 211 133 165 765 640 699 2991
8 St. Clair Shores Lakeview 167 139 142 125 135 141 662 672 774 2957
9 St. Clair Shores South Lake 139 105 147 134 140 135 730 731 612 2873
10 Warren Fitzgerald 134 123 154 143 120 130 708 589 742 2843
11 South Lyon East 123 127 109 154 136 135 661 628 742 2815
12 Ferndale 180 139 117 135 145 126 709 630 609 2790
13 Warren Lincoln 100 168 140 114 114 118 615 661 704 2734
14 Hazel Park 102 108 113 128 103 114 589 676 695 2628
15 Berkley 112 104 132 127 163 129 616 617 546 2546
16 Ortonville Brandon 132 107 120 139 122 93 516 555 659 2443

 

BOYS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Jeremy Dinsmore South Lyon East 213 218 207 183 199 225 1245
2 Jared Choiniere South Lyon 207 148 191 259 222 197 1224
3 Jeremy LePage Warren Fitzgerald 188 199 221 186 215 198 1207
4 Jon Bandy South Lyon 235 256 222 146 172 170 1201
5 Jacob Ciraulo Warren Woods Tower 181 202 207 211 164 200 1165
6 Charles Zelechowski Hazel Park 201 177 183 206 216 179 1162
7 Alex Nunn Warren Fitzgerald 160 192 176 263 167 194 1152
8 Gordon Galorneau South Lyon 222 183 175 177 197 197 1151
8 Sean Kokenos St. Clair Shores Lakeshore 246 155 201 168 165 216 1151
10 Danny Despard Berkley 211 169 191 213 191 172 1147
11 Jacob Brennan Hazel Park 167 203 188 186 200 199 1143
12 Nick Thomas Fenton 168 212 236 190 178 157 1141
13 Ryan Melton Ferndale 169 178 178 174 172 268 1139
14 Alex Birch Warren Woods Tower 185 192 191 185 194 182 1129
15 Andrew Stanny South Lyon East 204 190 159 200 149 206 1108
16 Nick Kurtz Warren Woods Tower 183 189 216 164 192 162 1106
17 Ben Wallace St. Clair Shores Lakeview 176 175 211 194 169 179 1104
18 Tyler Huckabone Ortonville Brandon 184 176 177 197 197 169 1100
19 Matthew Giacona St. Clair Shores Lakeview 200 173 149 194 170 211 1097
20 Tyler Dombrowski St. Clair Shores Lakeview 148 202 175 180 213 172 1090
21 Alex Shelly Berkley 146 183 191 181 222 161 1084
22 Steven Gregory South Lake 156 192 177 166 202 190 1083
23 Jim Birnie Berkley 169 138 199 176 189 209 1080
24 Christopher Rippe St. Clair Shores Lakeshore 160 192 191 215 190 130 1078
25 Mitchell Blanchard Warren Lincoln 201 187 180 195 160 154 1077
26 Justin Meyer Warren Woods Tower 184 174 146 204 171 194 1073
27 Morrie Cunha St. Clair Shores Lakeview 159 176 178 189 179 191 1072
28 Donovan Williams Ferndale 201 159 209 129 172 201 1071
29 Leon Lusane Ferndale 158 202 157 160 169 222 1068
30 Maxwell Alestra South Lyon East 163 230 173 147 184 170 1067
31 Brian Lange Ferndale 200 142 172 192 183 177 1066
32 Paul Levy South Lake 171 159 189 168 224 151 1062
33 Jimmy Szczepkowski Warren Lincoln 187 219 171 121 147 205 1050
34 Tyler Tollefson Berkley 159 206 209 171 149 154 1048
35 Shane Jackson Warren Fitzgerald 120 216 169 194 166 181 1046
36 Brandon Miller Warren Woods Tower 144 154 209 155 164 214 1040
37 Thomas Marcus South Lyon 135 193 190 183 183 154 1038
38 Michael Pagano Warren Woods Tower 193 148 141 191 168 194 1035
39 Tony Peddicord St. Clair Shores Lakeview 140 217 155 166 185 161 1024
40 Brock Walquist Centerline 146 168 174 178 182 174 1022

 

GIRLS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Nicole Chaffin Centerline 193 207 167 201 188 178 1134
2 Carrie Roberts Warren Woods Tower 125 156 161 189 266 214 1111
3 Stephanie Penxa Warren Regina 175 174 158 197 155 231 1090
4 Courtney Shadik Warren Regina 215 146 181 144 184 207 1077
5 Brooke Brancato South Lake 164 201 214 154 167 164 1064
6 Elizabeth Ringholz South Lyon East 166 204 124 171 156 218 1039
7 Katelyn Pakkala South Lyon East 173 204 174 178 167 136 1032
8 Colleen Shankin Warren Lincoln 190 132 197 189 157 151 1016
9 Chandler Loveday Warren Regina 139 151 194 193 176 160 1013
10 Sabine Hutter Livonia Ladywood 174 179 146 178 142 181 1000
11 Kerry LaValley Livonia Ladywood 171 138 224 159 148 151 991
12 Caitlin Nahirniak Warren Regina 177 149 183 167 145 169 990
13 Kenzie Werner South Lyon 169 167 193 121 203 136 989
14 Emilee Buzzell Berkley 185 130 165 142 188 176 986
15 Kayla Bulak Centerline 165 137 155 181 152 190 980
16 Michelle Roberts Fenton 156 136 154 125 185 206 962
17 Jenna Logan Warren Fitzgerald 193 140 152 167 151 151 954
18 Samantha Miloser Warren Fitzgerald 174 150 232 158 132 107 953
19 Amanda Wozniak Warren Woods Tower 208 184 149 137 157 115 950
20 Veronica Estigoy Livonia Ladywood 125 158 176 156 166 163 944
21 Taylor Buckley Livonia Ladywood 129 196 152 144 140 167 928
22 Rachel Baker Fenton 140 169 153 136 144 178 920
23 Marisa Opie Bloomfield Hills Marian 182 146 149 192 126 123 918
24 Nicole Reyes Warren Fitzgerald 148 173 138 141 159 155 914
25 Jordan Jackson Ferndale 177 167 148 167 139 110 908
26 Alexa Ballard Ferndale 153 163 156 143 141 147 903
27 Jackie Cardno South Lake 157 173 139 149 149 135 902
28 Shelby Simpson Ferndale 118 141 150 159 157 168 893
29 Keri Kind Warren Lincoln 149 142 137 130 161 169 888
30 Jessica Weaton St. Clair Shores Lakeview 130 168 142 131 166 145 882
31 Toni Cadena South Lyon 157 176 121 139 146 135 874
32 Jonnea Daley Hazel Park 167 161 138 125 131 147 869
33 Morgan Hatton South Lyon 122 128 154 137 177 149 867
34 Martha Stevens Bloomfield Hills Marian 172 157 135 140 136 126 866
35 Kalia Prevost St. Clair Shores Lakeview 138 153 152 129 173 119 864
36 Sabrena Steen Hazel Park 137 178 153 142 106 143 859
37 Kasie Allen South Lyon 143 168 124 130 171 121 857
38 Caitlin Callahan St. Clair Shores Lakeview 112 133 149 143 148 168 853
39 Kellie Griffin Warren Regina 136 155 150 121 165 123 850
40 Michaela Wilson Fenton 142 134 157 132 128 152 845

Home