DIVISION 1 - REGION 3

BOYS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 White Lake Lakeland 212 203 206 158 200 208 957 874 912 3930
2 Walled Lake Central 180 189 203 246 161 177 852 980 900 3888
3 Detroit Catholic Central 180 146 187 180 183 168 1052 863 890 3849
4 Lake Orion 201 205 182 202 182 209 845 864 956 3846
5 Waterford Kettering 191 120 204 173 190 178 969 916 900 3841
6 North Farmington 159 167 189 167 187 181 955 847 907 3759
7 Clarkston 154 195 183 152 193 136 875 956 878 3722
8 Farmington/Harrison 183 191 212 137 176 178 864 885 888 3714
9 Novi 148 182 194 146 157 167 826 904 805 3529
10 Walled Lake Northern 178 191 156 203 141 142 779 861 819 3470
11 Waterford Mott 180 138 149 193 182 163 913 774 760 3452
12 Highland Milford 143 151 129 190 147 186 878 886 733 3443
13 Walled Lake Western 156 164 129 179 143 234 831 737 759 3332

 

GIRLS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Clarkston 185 212 172 156 171 138 812 838 836 3520
2 White Lake Lakeland 159 123 120 155 158 194 855 887 853 3504
3 Walled Lake Central 150 156 158 171 184 156 816 881 817 3489
4 Waterford Kettering 188 152 193 157 150 151 800 856 806 3453
5 Lake Orion 134 143 151 141 241 176 806 804 799 3395
6 Farmington/Harrison 133 161 158 145 118 122 806 863 818 3324
7 Farmington Hills Mercy 154 146 123 114 196 124 718 843 825 3243
8 Hartland 160 136 126 179 125 156 754 750 806 3192
9 Waterford Mott 116 189 158 160 140 186 738 694 694 3075
10 North Farmington 143 158 125 170 143 113 676 797 727 3052
11 Walled Lake Northern 127 122 146 139 110 134 723 723 737 2961
12 Mercy 158 132 134 160 179 135 640 724 653 2915
13 Novi 129 125 161 117 114 167 701 674 702 2890

BOYS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Pelc, Jake White Lake Lakeland 177 216 233 242 176 187 1231
2 Zahari, Tom Detroit Catholic Central 179 189 175 204 224 258 1229
3 Cooper, Nick Clarkston 181 192 201 212 200 225 1211
4 Pavlov, Eric Detroit Catholic Central 195 157 147 269 208 234 1210
5 Carley, Alex Walled Lake Western 217 170 246 185 204 161 1183
6 Nugent, Matt Detroit Catholic Central 202 159 142 267 163 234 1167
7 Vandercook, Davis Farmington/Harrison 148 203 223 192 158 242 1166
8 Grinbergs, Erik Farmington/Harrison 171 178 216 235 184 178 1162
9 Green, Zachery Waterford Mott 194 152 216 185 195 215 1157
10 Vader, Nathan Walled Lake Northern 193 156 178 173 223 227 1150
11 Farough, Zach Clarkston 179 170 156 216 213 212 1146
12 Angevine, Robert Walled Lake Central 199 168 166 172 235 203 1143
13 Kujawa, Scott Detroit Catholic Central 178 206 167 160 204 226 1141
14 Brumitt, Mike Lake Orion 171 188 220 171 202 182 1134
14 Hubbard, Nick White Lake Lakeland 220 181 179 146 214 194 1134
16 Vorenberg, Steve North Farmington 214 200 185 169 194 170 1132
17 Gillespie, Brandon Novi 188 213 200 169 184 172 1126
18 Vance, Tyler Farmington/Harrison 178 170 211 167 203 193 1122
19 Turner, Ryan North Farmington 212 202 194 193 135 182 1118
20 Cullen, Steve Novi 212 175 200 181 170 179 1117
21 Mielock, Trevor Lake Orion 198 171 210 200 186 151 1116
22 Yang, Kevin Lake Orion 176 215 209 160 158 186 1104
22 Caldwell, Kameron North Farmington 161 190 180 185 186 202 1104
24 Martin, Chris Walled Lake Central 183 177 161 192 196 190 1099
25 Wood, Robert Waterford Mott 231 231 158 162 154 162 1098
26 Eller, Billy Waterford Kettering 151 168 233 154 168 222 1096
27 Buswell, Trevor Hartland 183 176 177 188 125 229 1078
28 Thorwall, Andrew Novi 170 201 197 162 168 178 1076
29 Abernathy, Brandon White Lake Lakeland 185 167 176 192 135 219 1074
30 Lapides, Justin North Farmington 184 190 215 155 162 162 1068
30 Scribner, Josh Walled Lake Northern 181 178 201 124 153 231 1068
32 Hartl, Matt Waterford Kettering 171 195 187 180 162 171 1066
33 Radner, Aaron North Farmington 172 168 187 214 143 176 1060
34 Berg, Bryan Walled Lake Central 191 179 185 192 159 152 1058
35 Palmer. Brandon Farmington/Harrison 147 173 162 202 150 221 1055
36 Canfield, Colton Walled Lake Central 221 177 148 167 149 191 1053
37 Perry, Will Waterford Kettering 211 171 130 186 197 154 1049
38 Hatfield, Andrew White Lake Lakeland 160 176 166 182 200 162 1046
38 McDonald, Dakota Milford 173 177 178 150 140 228 1046
40 Prosniewski, Matt Farmington/Harrison 155 177 180 201 141 191 1045

 

GIRLS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Maxwell, Samantha Farmington/Harrison 184 225 222 171 168 199 1169
2 Lavely, Stephanie Clarkston 208 237 180 144 188 211 1168
3 Antonelli, Brittney Waterford Kettering 191 199 209 192 168 185 1144
4 Gladstone, Kate Lake Orion 154 194 181 155 246 179 1109
5 Nowak, Erika Clarkston 216 224 143 164 158 174 1079
6 Townsend, Autumn Waterford Kettering 204 177 164 159 197 156 1057
7 Palarchio, Brianna Walled Lake Central 182 159 154 170 204 187 1056
8 Harden, Talia Waterford Mott 183 149 159 188 165 211 1055
9 Meyer, Alice Clarkston 158 209 180 154 189 163 1053
10 Hysell, Haley Walled Lake Central 159 169 202 143 217 150 1040
11 Stebbins, Caitlyn Clarkston 141 190 198 167 219 119 1034
12 Newton, Jennifer White Lake Lakeland 168 179 174 170 155 183 1029
13 Holmyard, Alycia White Lake Lakeland 182 171 186 157 162 170 1028
14 Abraham, Jenni Walled Lake Central 160 148 189 181 165 184 1027
15 Doran, Caylin Farmington/Harrison 152 201 182 163 169 155 1022
16 Mix, Becca Lake Orion 134 180 146 173 200 179 1012
17 Roach, Taylor Waterford Mott 158 153 162 135 201 188 997
18 Schmitz, Sarah Hartland 129 158 161 200 181 164 993
19 McCullum, Sam White Lake Lakeland 145 131 182 171 186 176 991
20 McNabb, Jessica White Lake Lakeland 140 147 177 197 194 134 989
21 Rauch, Mackenzie Walled Lake Northern 153 146 180 155 192 161 987
22 Baryla, Casey Lake Orion 153 157 179 177 180 136 982
23 Glasco, Elizabeth Hartland 160 125 144 169 215 168 981
24 Wehr, Jasmine Mercy 188 148 160 141 191 150 978
25 Hopkins, Danielle Clarkston 135 178 217 139 175 130 974
25 Moesta, Samantha Hartland 209 133 158 135 168 171 974
27 Bashara, Theresa Milford 179 187 161 176 119 149 971
28 Vlazanko, Kaylin Milford 192 165 117 144 176 163 957
29 Doig, Emily North Farmington 127 156 145 207 147 167 949
30 Dillon, Nicole Walled Lake Northern 169 159 123 153 191 152 947
31 Abraham, Sara Walled Lake Central 155 145 183 149 156 155 943
31 Babicz, Alicia Lake Orion 141 160 154 134 162 192 943
33 Clark, Megan Waterford Mott 171 137 156 173 131 173 941
34 Turner, Rae'ven North Farmington 177 136 132 167 143 181 936
35 Siburt, Shayla White Lake Lakeland 163 134 145 157 176 155 930
36 Brown, Alexis Walled Lake Western 138 135 155 152 165 181 926
37 Schulz, Sara Novi 168 152 148 135 159 162 924
37 Krolikowski, Cara Walled Lake Central 163 134 149 159 138 181 924
39 Mesner, Emily North Farmington 165 148 134 137 179 158 921
39 Ramsey, Jen North Farmington 109 119 181 159 181 172 921

Home