DIVISION 1 - REGION 4

BOYS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Macomb Dakota 177 134 197 184 160 224 1000 928 968 3972
2 New Baltimore Anchor Bay 182 159 148 196 158 181 961 910 959 3854
3 Utica 236 169 170 173 218 186 948 823 930 3853
4 Utica Ford II 167 161 206 182 156 200 894 921 896 3783
5 Sterling Heights Stevenson 148 201 167 185 224 135 892 996 829 3777
6 Clinton Township Chippewa Valley 165 125 158 202 200 175 986 897 862 3770
7 Troy Athens 159 245 156 162 190 189 907 902 788 3698
8 Macomb L'Anse Creuse North 209 203 178 212 181 215 874 782 817 3671
9 Port Huron 171 144 149 211 222 140 789 927 904 3657
10 Utica Eisenhower 194 158 178 171 150 155 806 854 956 3622
11 Port Huron Northern 158 125 179 179 136 150 806 792 906 3431
12 Oxford 167 203 188 158 151 187 815 770 785 3424
13 Romeo 158 148 148 149 138 180 711 818 876 3326
14 Troy 146 169 179 163 140 144 771 843 750 3305
15 0 0 0 0 0 0 0 0 0 0 0

GIRLS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 New Baltimore Anchor Bay 199 210 225 170 150 156 891 923 843 3767
2 Clinton Township Chippewa Valley 153 197 152 188 155 203 762 882 931 3623
3 Sterling Heights Stevenson 146 163 155 143 145 194 855 837 937 3575
4 Oxford 159 168 208 173 166 136 908 755 859 3532
5 Macomb L'Anse Creuse North 182 153 203 165 208 177 823 810 743 3464
6 Port Huron Northern 197 173 159 154 140 191 720 921 773 3428
7 Romeo 158 129 172 158 167 164 870 797 785 3400
8 Utica 189 153 164 189 178 156 746 725 885 3385
9 Macomb Dakota 143 161 118 174 147 129 863 812 786 3333
10 Utica Ford II 134 154 125 170 145 188 831 701 786 3234
11 Troy Athens 130 156 124 124 119 151 654 790 819 3067
12 Utica Eisenhower 170 133 171 122 167 145 703 673 738 3022
13 Troy 149 103 142 145 132 131 608 613 657 2680
14 Port Huron 101 77 93 119 109 113 556 525 547 2240
15 0 0 0 0 0 0 0 0 0 0 0

 

BOYS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Anthony Mazza 12 Utica 207 223 215 202 210 225 1282
2 Brad Berak 12 Macomb Dakota 186 241 237 255 149 183 1251
3 Dylan Jacobs 11 Port Huron 158 224 212 224 208 199 1225
4 Brian Busch 12 Sterling Heights Stevenson 168 185 220 195 219 230 1217
5 Shawn Bibee 11 New Baltimore Anchor Bay 244 173 211 194 177 196 1195
6 Damien Idziak 11 Utica 174 234 204 189 183 202 1186
7 Ryan Driscoll 11 Macomb L'Anse Creuse North 180 158 202 213 205 224 1182
8 Anthony Logarta 12 Utica Ford II 194 191 213 204 195 177 1174
8 Tyler Culver 9 Romeo 245 230 166 202 174 157 1174
10 John Short 10 Clinton Township Chippewa Valley 215 190 161 199 224 180 1169
11 Nick Saint Onge 12 Utica Ford II 166 165 208 176 234 215 1164
11 Joshua Hulten 11 Troy 163 192 201 205 187 216 1164
11 Justin Clark 12 Macomb L'Anse Creuse North 187 200 193 202 161 221 1164
14 Nick Mikaelian 11 Macomb Dakota 206 188 160 151 222 223 1150
15 Blake Nottle 12 Macomb Dakota 207 182 186 190 179 200 1144
16 Mikey Leskoviansky 12 Macomb Dakota 181 181 170 213 214 179 1138
17 Jonah Corrion 12 Utica Ford II 194 183 211 167 186 195 1136
18 Jordan VanLacken 12 Sterling Heights Stevenson 129 174 203 202 193 222 1123
19 James Robinette 12 Utica Ford II 173 169 164 230 195 188 1119
19 Frank Balsamo 12 Macomb Dakota 192 188 155 203 181 200 1119
21 Andrew Polizzi 11 Macomb L'Anse Creuse North 162 168 159 238 212 177 1116
22 Vince Papais 9 Sterling Heights Stevenson 168 171 188 186 202 200 1115
23 Shawn Worth 11 Macomb Dakota 168 190 196 162 181 217 1114
24 Zach Jones 12 Port Huron Northern 257 211 129 167 148 201 1113
25 Mark Matwiejczyk 12 Utica 176 190 225 214 144 162 1111
26 Frank Radtke 11 Utica Ford II 193 174 161 190 166 225 1109
27 Kyle King 12 Utica Ford II 188 202 191 176 168 181 1106
27 Jeff Pietryka 10 Clinton Township Chippewa Valley 165 145 178 203 224 191 1106
29 Ben Nelson 12 Troy Athens 224 175 161 182 222 138 1102
30 Steve Snyder 11 Sterling Heights Stevenson 173 211 191 177 150 195 1097
31 Sean Mariotti 11 New Baltimore Anchor Bay 132 203 173 180 214 194 1096
32 Corey Wahtneister 12 Romeo 184 166 225 141 166 210 1092
33 Kevin Craft 9 Utica Eisenhower 137 186 171 191 231 173 1089
34 Kevin Moore 12 Utica Eisenhower 209 161 158 166 215 178 1087
35 Tyler Zayas 11 Port Huron 160 201 188 163 212 161 1085
36 Jon Fogarty 11 New Baltimore Anchor Bay 158 182 149 174 221 199 1083
37 Nick Farsakian 12 Clinton Township Chippewa Valley 183 235 156 179 156 171 1080
38 Shelby Carl 12 Sterling Heights Stevenson 177 175 202 170 165 190 1079
39 Chris Dye 12 Troy Athens 161 176 231 185 191 132 1076
40 James Larson 12 Utica Eisenhower 169 189 166 175 137 237 1073
40 Justin Guyette 12 Port Huron Northern 203 168 134 201 189 178 1073

GIRLS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Rachel Young 12 Clinton Township Chippewa Valley 192 211 176 230 158 210 1177
2 Sarah Lokker 12 New Baltimore Anchor Bay 208 195 182 204 190 194 1173
3 Jericka Mazei 12 New Baltimore Anchor Bay 222 232 137 173 203 203 1170
4 Kayla Gregoire 10 New Baltimore Anchor Bay 144 198 252 234 142 170 1140
5 Heather Lafnear 11 Oxford 216 186 241 177 159 148 1127
6 Marissa Solnik 10 Macomb Dakota 185 244 182 178 163 170 1122
7 Shannon Kelley 12 Romeo 192 181 189 177 202 178 1119
8 Alyssa Meade 10 Macomb L'Anse Creuse North 167 200 188 191 184 182 1112
9 Kelsey Fader 11 New Baltimore Anchor Bay 150 170 200 196 194 188 1098
10 Ashley Smith 11 Port Huron Northern 184 139 196 161 200 189 1069
11 Shannon Burns 12 Macomb L'Anse Creuse North 178 169 188 182 179 165 1061
12 Lauren Haacke 11 Clinton Township Chippewa Valley 155 152 197 156 215 181 1056
13 Caitlin Edberg 12 Sterling Heights Stevenson 161 188 223 129 200 152 1053
14 Kaylla Koster 11 Romeo 170 143 171 184 196 181 1045
14 Chelsea Kelly 9 Port Huron 151 156 167 182 187 202 1045
16 Sarah Forton 9 Macomb Dakota 167 172 212 159 184 148 1042
17 Taylor Paye 12 Sterling Heights Stevenson 169 164 191 174 182 160 1040
18 Miranda Patrick 11 Port Huron Northern 158 178 170 158 201 174 1039
19 Katie Thrushman 11 Port Huron Northern 168 137 147 241 153 180 1026
20 Kate Hojnacki 11 Clinton Township Chippewa Valley 157 215 165 154 148 182 1021
21 Nicole Mikaeliean 9 Macomb Dakota 178 144 207 140 198 153 1020
21 Heather Rochon 12 Utica 141 146 205 199 151 178 1020
23 Taylor Dewilde 12 Utica Eisenhower 155 148 181 173 202 149 1008
23 Kelley Vanderbrooks 12 Sterling Heights Stevenson 163 146 177 160 185 177 1008
25 Chelsea Parks 12 Port Huron Northern 170 148 207 157 141 176 999
26 Melissa Lucas 10 Utica Ford II 167 171 153 165 170 166 992
26 Melissa King 12 Troy 157 199 127 147 200 162 992
28 Elizabeth Ireland 9 Utica Eisenhower 126 158 188 160 182 172 986
29 Alicia Harbin 10 Romeo 171 146 148 168 201 149 983
30 Mariah Fasczcewski 11 New Baltimore Anchor Bay 162 150 126 204 199 141 982
31 Janine Baranski 12 Utica 164 158 128 170 181 180 981
32 Caitlyn Wroblewski 10 Oxford 166 187 137 160 168 161 979
33 Paige Holeton 12 Macomb L'Anse Creuse North 134 153 191 154 147 190 969
34 Colleen Walters 11 Oxford 181 157 171 142 156 159 966
35 Samantha Short 12 Clinton Township Chippewa Valley 144 131 188 174 177 150 964
36 Christine Kowalski 11 Macomb L'Anse Creuse North 151 120 189 170 182 151 963
37 Rachel Dejonghe 12 Utica Ford II 157 123 161 194 167 157 959
38 Samantha Gusumano 10 Macomb Dakota 174 179 142 108 147 197 947
39 Mikalee Bogue 11 New Baltimore Anchor Bay 180 169 127 149 165 147 937
40 Beth Dahike 12 Troy 175 135 147 178 159 142 936

 

Home