DIVISION 1 - REGION 5

BOYS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Plymouth 207 202 224 190 197 192 939 979 1030 4160
2 Westland John Glenn 178 192 210 207 227 210 966 1048 921 4159
3 Wayne Memorial 189 214 131 157 182 192 1073 932 963 4033
4 Salem 159 168 190 184 183 195 920 900 920 3819
5 Canton 228 169 182 144 192 184 894 887 850 3730
6 Howell 183 171 152 194 166 181 882 892 908 3729
7 Brighton 148 232 154 142 179 180 888 786 816 3525
8 Pinckney 152 194 135 161 158 184 875 787 725 3371
9 Belleville 143 183 166 173 183 167 877 740 717 3349
10 Saline 147 156 124 214 136 134 752 727 897 3287
11 Northville 203 133 154 184 129 166 665 860 736 3230
12 Ann Arbor Pioneer 171 133 167 147 152 185 817 784 672 3228
13 Ann Arbor Huron 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0

 

GIRLS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Wayne Memorial 156 186 224 157 150 191 864 893 742 3563
2 Belleville 155 117 123 157 140 145 858 867 805 3367
3 Brighton 164 170 163 162 170 151 744 819 740 3283
4 Howell 175 153 152 147 167 146 734 792 795 3261
5 Canton 190 113 144 172 140 146 817 731 790 3243
6 Northville 120 150 147 115 110 169 814 810 775 3210
7 Salem 156 150 145 236 146 144 730 773 723 3203
8 Westland John Glenn 128 130 144 167 130 168 830 742 754 3193
9 Ann Arbor Pioneer 223 118 156 158 162 146 800 685 687 3135
10 Plymouth 130 139 159 159 160 181 720 715 758 3121
11 Pinckney 125 158 185 159 142 127 692 710 702 3000
12 Saline 0 264 156 166 148 108 709 656 697 2904
13 0 0 0 0 0 0 0 0 0 0 0

 

BOYS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 JORDAN HORNES WESTLAND JOHN GLENN 180 223 238 212 193 257 1303
2 ALEX REGAN PINCKNEY 242 237 221 204 208 161 1273
3 RYAN CLARK SALEM 201 212 201 210 225 211 1260
4 JEREMY BROWN WAYNE MEMORIAL 224 187 269 180 184 178 1222
5 ROSS TERRASI CANTON 205 190 258 195 168 203 1219
6 DAVID NIKKILA SALEM 219 157 236 193 211 201 1217
7 ELLIOT ARNOLD WAYNE MEMORIAL 217 200 209 216 163 205 1210
8 NICHOLAS TILLMAN SALINE 205 189 212 248 172 169 1195
9 BRIAN MONTY WESTLAND JOHN GLENN 186 235 172 241 188 169 1191
10 DANIEL AMMONS WESTLAND JOHN GLENN 170 243 180 169 214 209 1185
11 JOHN CLEAVENGER WESTLAND JOHN GLENN 149 246 158 208 156 258 1175
12 BRANDON CONGDON PLYMOUTH 192 152 211 230 193 178 1156
13 STEVEN WHITE WESTLAND JOHN GLENN 215 177 184 205 187 180 1148
14 THOMAS BRUSSEAU WESTLAND JOHN GLENN 168 175 205 205 208 173 1134
15 SCOTT FRANKLIN WAYNE MEMORIAL 189 159 222 159 223 169 1121
16 ALEX ZARBAUGH BELLEVILLE 241 143 182 151 240 162 1119
17 BRANDON KANDLER BELLEVILLE 189 220 181 168 190 164 1112
17 TYLER FOLEY SALEM 190 170 210 161 178 203 1112
19 TONY LAVE WAYNE MEMORIAL 196 199 186 187 125 211 1104
20 NATHAN BLAKE BELLEVILLE 202 210 180 131 202 174 1099
21 TIM BELCHER ANN ARBOR PIONEER 186 199 163 199 155 195 1097
22 NICHOLAS KASTER SALINE 178 178 179 166 214 178 1093
23 BRAD PFOHL HOWELL 193 162 173 171 175 216 1090
24 NICK DEFELICE BELLEVILLE 193 183 168 224 138 180 1086
25 CHRIS KMIEC SALINE 222 127 162 146 254 164 1075
26 KURT KOWALSKI CANTON 187 173 177 183 172 180 1072
27 JOE MCDONNELL PINCKNEY 255 142 160 131 191 190 1069
28 NICKOLAS ROBISON SALINE 207 161 162 156 211 167 1064
29 JOHN CRAMER BRIGHTON 142 213 198 199 144 159 1055
30 STEVEN CADWELL SALEM 162 129 173 206 195 184 1049
31 RYAN RIVA PLYMOUTH 147 191 160 184 170 191 1043
32 AUSTIN WEBB SALINE 194 150 154 196 154 190 1038
33 JON JOHNSON NORTHVILLE 172 177 159 205 163 160 1036
34 ZACHARY JULIAR ANN ARBOR PIONEER 209 172 165 156 145 188 1035
35 ROB KORSTJENS PLYMOUTH 190 159 187 149 161 188 1034
36 TYLER WALL BELLEVILLE 166 191 155 150 164 199 1025
37 ZACK HUFFMAN WAYNE MEMORIAL 167 189 180 146 133 209 1024
38 NICK WEBB HOWELL 190 172 155 164 171 167 1019
39 ARJUN KALRA ANN ARBOR PIONEER 166 149 154 195 154 194 1012
40 ALEX CHAMPAGNE CANTON 227 143 127 180 168 166 1011
40 TIM MCDONNELL PINCKNEY 166 141 184 161 183 176 1011
40 JUSTIN HALSTEAD HOWELL 182 172 144 151 159 203 1011

 

GIRLS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 STEPHANI O'HARRIS WAYNE MEMORIAL 194 154 183 190 224 179 1124
2 CAITLYN WEBB PLYMOUTH 194 210 159 191 183 185 1122
3 DANIELA PEREZ BELLEVILLE 181 180 191 164 215 181 1112
4 DANIELLE ROBSON HOWELL 158 210 194 166 168 204 1100
5 KRISTIN LARKINS SALEM 191 176 163 179 203 186 1098
6 ASHLEY KRETSCHMER SALEM 181 174 182 191 181 172 1081
7 MACKENZIE CARLSON PLYMOUTH 183 150 140 163 223 197 1056
8 CHELSEA MORNEAU WAYNE MEMORIAL 180 171 166 158 180 193 1048
9 BRITTANY BROWERS NORTHVILLE 144 227 159 196 154 163 1043
10 KATIE LEITE ANN ARBOR PIONEER 174 152 211 147 206 152 1042
11 ASHLEY CADE CANTON 180 164 182 168 138 202 1034
12 MARISSA CAMPBELL BRIGHTON 182 199 134 154 186 177 1032
13 CHEYLYN WILSON HOWELL 188 219 185 121 153 154 1020
14 KHIRY SPARKS WESTLAND JOHN GLENN 195 118 160 177 169 190 1009
15 MARIBETH GOLM HOWELL 152 152 162 189 183 157 995
16 NICOLE RICE PINCKNEY 167 143 159 166 178 181 994
17 KELSEY QUEENER BELLEVILLE 157 144 164 190 170 166 991
17 SAMANTHA MILLER BRIGHTON 153 164 141 202 139 192 991
19 SYDNEY OHL SALINE 186 160 159 147 155 170 977
20 EMILY DECOOK SALINE 167 156 162 157 180 145 967
21 MEGAN REDMOND WESTLAND JOHN GLENN 118 167 118 208 218 137 966
22 MELISSA ZANOTTI BELLEVILLE 158 168 176 115 139 202 958
23 MAGGIE STEWART NORTHVILLE 108 208 180 134 154 173 957
24 GINA AGUZZI BRIGHTON 143 145 171 175 183 133 950
25 KRISTEN MUZZILLO NORTHVILLE 150 146 170 183 161 137 947
26 RACHEL MILLER WESTLAND JOHN GLENN 173 173 126 143 178 151 944
27 MEAGHAN ELDRIDGE SALEM 170 142 157 158 143 166 936
28 RACHEL BEGER NORTHVILLE 165 137 172 168 163 130 935
29 BRIANNA EVERETT WAYNE MEMORIAL 157 155 157 154 134 177 934
30 JULIANNE AYERS WESTLAND JOHN GLENN 136 173 159 132 194 137 931
31 CHARLOTTE ZIMMER CANTON 166 152 155 162 159 136 930
32 SIERRA WESTCOTT BELLEVILLE 159 136 164 154 122 193 928
33 AMANDA TAPHOUSE ANN ARBOR PIONEER 127 182 165 153 145 155 927
34 MELISSA FRY BRIGHTON 154 123 159 187 180 122 925
35 HELEN GEDDES BRIGHTON 148 150 163 160 149 154 924
36 MICAYLIN PELTZ SALEM 106 130 208 166 171 135 916
37 SAMANTHA SZUMINSKI SALINE 156 154 155 146 140 160 911
38 BRIANNA WINN WAYNE MEMORIAL 156 157 131 155 129 180 908
39 KELSEY BAKKA PINCKNEY 139 183 149 140 140 150 901
40 DIASA HURLEY ANN ARBOR HURON 170 129 120 184 148 146 897
40 TIFFANY MARKHAM WAYNE MEMORIAL 133 118 139 163 177 167 897

Home