DIVISION 3 - REGION 14

BOYS TEAMS

GIRLS TEAMS

BOYS SINGLES

Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Hoyt, Zachary South Haven 165 228 201 212 208 210 1224
2 James, Jarrod Pennfield 194 210 233 171 211 178 1197
3 Presson, Cody Portland 169 201 171 192 217 211 1161
4 Becerra, Jaycob Parchment 173 243 234 143 194 170 1157
5 DuCharme, Josh Paw Paw 172 214 179 214 169 203 1151
6 Sipla, Andrew Coloma 200 169 211 203 191 176 1150
7 Kirby, Landon Paw Paw 217 158 193 188 181 188 1125
8 Meyers, Sam Parchment 203 220 174 173 171 183 1124
9 Schwili, Shane Comstock 163 200 183 204 185 184 1119
10 Brown, Zach Pennfield 186 199 202 185 185 161 1118
11 Metz, Jarred Coloma 244 162 145 193 211 158 1113
12 Ives, Robby Wyoming Kelloggsville 169 208 149 170 186 226 1108
13 Schut, Cooper Paw Paw 169 164 191 218 189 175 1106
14 VanArman, Zak Marshall 184 200 173 254 166 128 1105
15 Delk, Ryan Coloma 133 181 202 174 204 201 1095
16 Colon, Cam South Christian 165 146 244 196 150 192 1093
17 Babcock, Adam Lansing Catholic 184 184 203 192 166 162 1091
18 Musser, Joey Comstock 169 199 161 184 197 175 1085
19 Ruselink, Brady Paw Paw 167 179 173 200 171 195 1085
20 O'Dell, Curtis Marshall 182 169 162 170 177 218 1078
21 Hummel, Zach Pennfield 215 205 155 188 155 157 1075
22 Davis, Alexandder South Haven 188 192 206 156 166 166 1074
23 Bates, Zachary Lansing Sexton 161 176 204 160 208 160 1069
24 Stewart, David Allegan 158 235 189 171 182 134 1069
25 BarberBraun, Josh Lansing Sexton 249 141 155 174 189 155 1063
26 Rickli, Jonathon Otsego 179 127 210 224 179 137 1056
27 Eckler, Tray Comstock 206 149 188 156 176 172 1047
28 Shedd, Matt Marshall 177 136 193 224 175 142 1047
29 Miller, Austin Pennfield 183 165 175 202 151 162 1038
30 Morgan, Chris Marshall 183 169 156 206 176 144 1034
31 Vermeer, Drew South Christian 163 158 192 178 178 142 1011
32 Spencer, Reynolds Lansing Catholic 169 167 179 168 147 177 1007
33 Huyser, Travis South Christian 142 160 124 157 232 187 1002
34 Watkins, David Coloma 145 176 196 156 172 155 1000
35 Berg, Logan Coloma 169 137 206 155 184 145 996
36 Aernie, Dillon Parchment 133 159 158 204 159 174 987
37 Dennany, Michael Lansing Catholic 171 179 178 144 175 137 984
38 McLaughlin, Connor Allegan 170 167 191 139 134 171 972
39 Moore, Richard South Haven 182 148 196 170 155 121 972
40 Walker, Dave Portland 105 180 184 167 147 189 972
 

GIRLS SINGLES

  Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Lubbers, Jessica Wyoming Kelloggsville 207 221 221 180 217 200 1246
2 Wirtz, Olivia Pennfield 189 157 201 217 208 234 1206
3 Tanis, Holly Wyoming Kellogsville 211 154 190 227 155 171 1108
4 Purdum, Chelsey Wyoming Kelloggsville 206 149 212 174 200 161 1102
5 Trainor, Megan Coloma 167 207 204 166 160 188 1092
6 Morlock, Kylee Coloma 176 182 169 225 180 155 1087
7 O'Dell, Cassie Marshall 183 177 180 198 177 169 1084
8 Patterson, Apryl Allegan 171 197 178 170 150 201 1067
9 Hinds, Loretta Pennfield 164 141 201 183 197 145 1031
10 Volenski, Kelli Paw Paw 152 171 154 161 201 182 1021
11 Heikes, Cassi Parchment 178 156 206 144 181 155 1020
12 Parks, Emily Marshall 152 150 208 181 181 126 998
13 Erwood, Reba South Christian 158 147 159 160 190 182 996
14 Kiewiet, Courtney Parchment 132 169 211 174 164 145 995
15 Tyler, Bailey Pennfield 162 167 147 170 147 202 995
16 Patterson, Shannon Paw Paw 169 148 193 147 192 145 994
17 Poe, Ciara Marshall 183 127 178 169 172 155 984
18 Poe, Rachel Marshall 168 152 165 171 176 152 984
19 Williams, LeShay Wyoming Kelloggsville 170 149 160 159 154 183 975
20 Mason, Haleigh Lansing Sexton 160 156 170 142 157 178 963
21 Kornoelje, Nikki Pennfield 156 163 150 188 141 164 962
22 Wiggins, Denise Otsego 166 148 159 132 157 200 962
23 Patterson, Paige Paw Paw 189 170 128 180 140 148 955
24 DuCharme, Kelly South Haven 206 158 144 146 130 168 952
25 Sink, Kaitlyn Coloma 151 147 168 145 168 171 950
26 Wierckz, Tori Hopkins 138 148 160 160 164 177 947
27 Sieradski, Melinda Marshall 159 162 165 122 130 207 945
28 Snyder, Rebecca Portland 147 177 207 132 156 114 933
29 Baranski, Taylor Marshall 167 148 140 135 178 159 927
30 DuCharme, Jacqueline Paw Paw 159 146 140 135 167 180 927
Kuipers, Laura South Christian 143 125 170 157 165 160 920
Spitzley, Gillian Portland 152 145 190 140 123 169 919
Horvath, Ashlynn Pennfield 145 192 169 126 126 154 912
VanBuren, Kelsea Wyoming Kelloggsville 182 167 127 140 112 163 891
35 Dies, Kayla Paw Paw 136 159 149 164 137 139 884
Harper, Chelsie Allegan 147 151 146 134 143 159 880
Potts, Karli South Christian 116 153 119 127 148 212 875
VanSledright, Karie South Christian 155 149 155 135 161 119 874
39 Hoppes, Katie Portland 156 150 133 149 132 148 868

 

 

Home