DIVISION 3 - REGION 15

 

BOYS TEAMS

Place
 
School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Flat Rock 197 147 259 151 147 182 991 921 1044 4039
2 St. Clair Shores South Lake 172 167 192 190 158 192 1031 904 1009 4015
3 Ann Arbor Gabriel Richard 161 161 184 200 160 199 940 969 968 3942
4 Livonia Clarenceville 162 172 182 167 206 177 886 974 956 3882
5 Jackson Lumen Christi 197 212 149 155 189 183 887 948 945 3865
6 Dearborn Heights Annapolis 134 172 178 191 199 226 819 998 899 3816
7 Hillsdale 155 174 159 203 197 181 947 807 863 3686
8 Onsted 127 135 174 139 160 188 810 885 806 3424
9 Madison Heights Madison 129 147 115 132 149 151 809 825 810 3267
10 Brooklyn Columbia Central 150 138 142 124 176 137 804 806 710 3187
11 Dearborn Heights Robichaud 130 183 141 111 118 173 779 741 746 3122
12 Erie Mason 124 190 118 166 165 157 692 698 728 3038
13 Stockbridge 148 151 120 133 126 125 754 738 721 3016
14 Detroit Country Day 105 129 146 140 142 126 766 671 696 2921
                       

 

GIRLS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Flat Rock 127 189 160 158 179 180 823 779 896 3491
2 Stockbridge 189 99 158 169 114 160 772 803 802 3266
3 Livonia Clarenceville 127 154 133 159 177 152 761 761 669 3093
4 St. Clair Shores South Lake 133 108 141 124 170 140 714 739 742 3011
5 Jackson Lumen Christi 152 136 116 171 126 120 662 702 774 2959
6 Detroit Country Day 118 105 140 152 141 120 733 705 642 2856
7 Dearborn Heights Annapolis 176 126 131 115 156 122 605 672 687 2790
8 Hillsdale 147 116 117 118 125 146 636 704 652 2761
9 Onsted 165 118 138 167 109 112 665 671 604 2749
10 Brooklyn Columbia Central 95 141 136 94 92 145 667 702 668 2740
11 Dearborn Heights Robichaud 107 94 133 121 115 126 507 548 572 2323
12 Madison Heights Madison 103 96 130 116 94 101 591 513 568 2312
12 Ann Arbor Gabriel Richard 114 119 135 126 84 109 484 621 520 2312
14 Erie Mason 0 0 0 0 0 0 0 0 0 0

 

BOYS SINGLES

Place Bowler School Total
1 John Leroux Flat Rock 1448
2 Tom Burke St. Clair Shores South Lake 1245
3 TJ Estermyer Dearborn Heights Annapolis 1203
4 Michael Goike Ann Arbor Gabriel Richard 1202
5 Sean Davis Jackson Lumen Christi 1201
6 Kolin Thayer Jackson Lumen Christi 1198
7 Kyle Thompson St. Clair Shores South Lake 1190
8 Cody Kissandi Livonia Clarenceville 1183
9 Nickolas Easterling Hillsdale 1139
10 Josh Harris Flat Rock 1138

 

GIRLS SINGLES

Place Bowler School Total
1 Rachael Jasinowski Jackson Lumen Christi 1186
2 Bridget Moricz Livonia Clarenceville 1153
3 Lindsay Risden Flat Rock 1120
4 Alyssa Sanders Flat Rock 1058
4 Amber Cummins Livonia Clarenceville 1058
6 Hillary Hamilton Flat Rock 1035
7 Shelby Beard Flat Rock 1015
8 Ashley Connor Stockbridge 1007
9 Tiffany Logan Onsted 976
10 Rebecca Jasinowski Jackson Lumen Christi 973

Home