DIVISION 3 - REGION 17

BOYS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Caro 179 166 133 132 168 191 848 1062 997 3876
2 Essexville Garber 164 226 159 139 206 157 945 965 845 3806
3 Ovid Elsie 135 148 197 147 178 222 906 910 909 3752
4 Hemlock 154 160 193 125 190 266 886 901 857 3732
5 Pinconning 155 186 181 177 179 147 865 921 919 3730
6 Standish Sterling 161 180 209 225 185 201 845 765 928 3699
7 Freeland 205 184 180 182 165 148 933 844 848 3689
8 Birch Run 153 184 137 177 135 210 841 742 816 3395
9 Saginaw Swan Valley 203 147 170 131 203 165 836 777 717 3349
10 Croswell Lexington 157 137 165 110 154 176 881 753 791 3324
11 Shepherd 136 154 141 171 175 167 846 738 760 3288
12 Otisville Lakeville 124 158 164 141 135 149 880 739 793 3283
13 Carrollton 138 175 179 174 107 190 778 753 739 3233
14 Alma 156 136 170 108 147 131 749 800 798 3195
15 Montrose 125 187 160 163 121 143 846 687 735 3167
16 Bridgeport 136 144 155 119 188 135 800 755 671 3103


GIRLS TEAMS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Game 1 Game 2 Game 3 Total
1 Caro 168 173 129 143 189 156 768 833 751 3310
2 Essexville Garber 161 157 149 159 159 150 690 835 822 3282
3 Croswell Lexington 169 163 179 112 159 107 715 796 780 3180
4 Otisville Lakeville 130 168 135 132 159 119 720 757 853 3173
5 Pinconning 132 136 139 161 167 164 756 766 726 3147
6 Alma 135 147 126 146 154 134 762 714 825 3143
7 Saginaw Swan Valley 127 137 173 137 141 131 769 769 749 3133
8 Hemlock 174 153 141 140 158 120 751 698 786 3121
9 Ovid Elsie 157 132 151 144 126 150 683 795 711 3049
10 Birch Run 141 152 163 142 127 116 709 752 726 3028
11 Carrollton 131 166 145 119 139 147 606 626 659 2738
12 Bridgeport 95 135 104 109 138 88 577 644 649 2539
13 Freeland 118 122 108 133 120 84 585 626 633 2529
14 Shepherd 110 100 112 158 100 121 542 562 612 2417
15 Standish Sterling 72 98 93 126 97 90 538 712 572 2398
16 Montrose 132 103 109 103 95 111 551 554 571 2329

BOYS SINGLES

Boys Singles Qualifiers
1-Nathan Ayala, Essexville Garber – 1256
2-Anthony Rios, Hemlock – 1188
3-Ben Skidmore, Pinconning– 1180
4-Logan Hallet, Birch Run – 1168
5-Jacob Kowalski, Carrollton – 1148
6-Grant McClean, Swan Valley– 1140
7-Mark Gibson, Freeland – 1130
8-Nathan Moszyk, Essexville Garber – 1129
9-Jordan Harger, Otisville Lakeville – 1128
10-Matthew Hogan, Birch Run – 1124

GIRLS SINGLES

Girls Singles Qualifiers
1-Rebecca Chase, Alma-1265
2-Sara Smith, Ovid-Elsie-1104
3-Kendra Beachy, Caro-1080
4-Leah Hartman, Ovid-Elsie-1067
5-Shannon Duby, Saginaw Swan Valley-1052
6-Samantha Poppenfuse, Otisville Lakeville Memorial-1048
7-Melissa Geiser, Croswell-Lexington-1035
8-Shauna Treib, Hemlock-1033
9-Courtney Lipe, Caro-1030
10-Makaylin Palatka, Ovid-Elsie-1019

Home