DIVISION 4 - REGION 22

BOYS TEAMS

BOYS TEAM EVENT - OFFICIAL SCOREBOARD
School Baker Set 1 Baker Set 2 Baker Set 3 Peterson 1 Peterson 2 Peterson 3 Total Pinfall
1 St Louis 290 214 280 266 167 223 1050 789 948 4227
2 Farwell 156 139 185 174 136 154 913 995 851 3703
3 St. Charles 179 172 148 134 153 133 863 1068 837 3687
4 Saginaw Valley Lutheran 166 146 141 148 160 133 917 857 959 3627
5 Big Rapids Crossroads 169 194 173 181 156 269 752 803 925 3622
6 Portland St Patrick 150 162 192 161 150 180 865 887 789 3536
7 Ithaca 191 158 167 180 159 208 825 847 786 3521
8 Pewamo-Westphalia 166 171 147 190 166 154 866 757 840 3457
9 Leslie 167 198 157 162 159 141 724 835 821 3364
10 Baldwin 194 145 111 112 133 143 829 786 784 3237
11 Byron Area 168 114 166 131 153 127 752 782 800 3193
12 Breckenridge 146 134 157 145 158 141 768 746 767 3162
13 Reese 174 144 130 160 209 137 691 791 656 3092
14 Cass City 128 112 133 114 135 162 719 771 797 3071
15 Potterville 141 150 102 132 160 107 650 588 560 2590
16 Lansing Christian 131 152 110 108 106 81 557 561 607 2413

 

GIRLS TEAMS

GIRLS TEAM EVENT - OFFICIAL SCOREBOARD
School Baker Set 1 Baker Set 2 Baker Set 3 Peterson 1 Peterson 2 Peterson 3 Total Pinfall
1 Ithaca 126 156 198 258 198 143 857 767 854 3557
2 Portland St Patrick 140 124 142 127 134 136 823 775 890 3291
3 Pewamo-Westphalia 179 137 155 210 192 125 729 719 844 3290
4 Byron Area 144 153 211 147 125 171 791 770 768 3280
5 St Louis 149 186 169 121 140 121 744 797 756 3183
6 Reese 167 118 156 128 86 140 750 675 717 2937
7 Leslie 126 164 183 134 97 170 707 716 626 2923
8 Farwell 137 112 130 183 109 120 635 710 641 2777
9 St. Charles 94 111 111 135 98 134 582 536 601 2402
10 Saginaw Valley Lutheran 97 100 140 111 109 121 619 524 553 2374
11 Baldwin 0 0 0 0 0 0 0 0 0 0
12 Big Rapids Crossroads 0 0 0 0 0 0 0 0 0 0

 

BOYS SINGLES

    2011 DIVISION 4, REGION 22 BOYS SINGLES
    300 BOWL ALMA
  GR SCHOOL BOWLER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 TOTALS
1 12 ST. LOUIS Cody Post 202 234 201 244 258 244 1383
2 12 PEWAMO WESTPHALIA Justin Norton 194 251 214 210 196 217 1282
3 11 ST. LOUIS Dylan Sayles 208 245 238 187 171 223 1272
4 10 SAGINAW VALLEY LUTHERAN Matt Appold 244 208 204 215 193 203 1267
5 12 ST. CHARLES Gustaf Hendrickson 226 205 223 176 246 175 1251
6 11 BALDWIN Brandon Avery 224 204 223 190 166 210 1217
7 12 ST. LOUIS Tom McClintic 168 253 214 153 183 244 1215
8 12 SAGINAW VALLEY LUTHERAN Seth Rachwitz 169 232 237 187 201 188 1214
9 12 ST. LOUIS Glenn Rose 225 236 147 204 185 201 1198
10 10 ITHACA Lucas Root 182 193 178 243 205 195 1196
11   BR CROSS Jesse VanWagner 213 224 203 167 222 163 1192
12   FARWELL Jacob Krocker 203 217 236 196 162 162 1176
13   REESE Adam Schaaf 219 199 184 165 169 229 1165
14   ITHACA Travis Cojecar 213 215 114 180 220 208 1150
15   PORTLAND ST. PATS Luke Schrauben 147 214 212 191 215 159 1138
16   ST. LOUIS Travis Geiger 227 188 180 172 167 204 1138
17   PEWAMO WESTPHALIA Austin Evans 194 181 189 232 183 158 1137
18   ST. CHARLES Garrett Alvarez 197 236 194 192 181 134 1134
19   ST. CHARLES Charles Brocker 175 220 194 184 170 191 1134
20   PEWAMO WESTPHALIA Trevor Thelen 135 185 178 232 231 153 1114
21   SAGINAW VALLEY LUTHERAN Weston Appold 141 219 170 213 181 184 1108
22   ST. LOUIS Corey Monroe 258 172 180 173 166 151 1100
23   BR CROSS Hunter Kamptner 207 191 177 174 164 179 1092
24   PORTLAND ST. PATS Josh Schneider 164 202 123 235 189 168 1081
25   SAGINAW VALLEY LUTHERAN Jacob Kern 213 190 209 177 146 145 1080
26   REESE Austin Ball 182 173 141 197 212 172 1077
27   BR CROSS Kyle Goben 214 162 128 209 190 172 1075
28   FARWELL John Gross 189 187 196 171 162 167 1072
29   ST. CHARLES Josh Binder 180 228 204 147 150 161 1070
30   CASS CITY Michael Potrykus 181 168 191 149 164 215 1068
31   PORTLAND ST. PATS Joe Pung 194 168 182 179 182 156 1061
32   BRECKENRIDGE Alex Kipp 180 194 163 171 180 155 1043
33   ITHACA Nick Pendell 177 198 168 166 146 179 1034
34   ITHACA Zac Powell 222 167 168 121 179 165 1022
35   LESLIE Austin Rhoades 161 184 168 192 182 134 1021
36   LESLIE Jordan Garman 202 167 129 175 192 144 1009
37   ST. CHARLES Addison Balzer 169 157 121 171 213 178 1009
38   ITHACA Joseph Whitaker 182 181 154 159 165 163 1004
39   ITHACA Tyler Mockridge 225 181 143 159 138 145 991
40   SAGINAW VALLEY LUTHERAN Chad Jaskewiicz 192 169 144 153 183 150 991

 

GIRLS SINGLES

    2011 DIVISION 4, REGION 22 GIRLS SINGLES
    300 BOWL ALMA
  gr SCHOOL NAME GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 TOTALS
1 12 ITHACA Raelynn Lindsey   190 202 231 186 170 163 1142
2 11 ITHACA Farrand Schneider  182 232 146 184 137 216 1097
3 11 ITHACA Michelle    188 190 162 201 160 155 1056
4 11 PEWAMO WESTPHALIA Allie Bearss 176 244 139 156 162 173 1050
5 10 BYRON AREA Alivia Ledford 203 143 158 195 179 158 1036
6 12 PORTLAND ST. PATS Jocelyn Schrauben 175 200 179 181 159 137 1031
7 10 LESLIE Jamie Klinger 157 204 159 182 155 173 1030
8 10 ST. CHARLES Courtney Kalenak 187 191 172 159 138 181 1028
9 12 PORTLAND ST. PATS Victoria Spitzley 181 124 192 220 170 135 1022
10 10 BALDWIN Gracie Lemieux 175 179 155 173 162 162 1006
11   BYRON AREA Kelsey Evans 202 172 190 157 147 122 990
12   ST. LOUIS Shelbi Painter   150 150 188 181 185 130 984
13   PORTLAND ST. PATS Melissa Pohl 158 136 182 172 168 167 983
14   PORTLAND ST. PATS Morgan Schrauben 152 135 211 173 151 157 979
15   LESLIE Mariah Rudd 159 148 182 174 173 138 974
16   PORTLAND ST. PATS Morgan Bengel 139 179 171 171 154 150 964
17   BYRON AREA Nicole Evans 173 118 111 204 179 169 954
18   CASS CITY Brenda Haley 141 157 172 127 191 160 948
19   ST. LOUIS Candice Woodcock  182 147 141 134 155 167 926
20   FARWELL Victoria Williams 158 180 150 125 152 160 925
21   PEWAMO WESTPHALIA Lindsay Spitzley 173 176 127 154 141 150 921
22   PEWAMO WESTPHALIA Keisha VanElls 179 170 136 149 136 149 919
23   REESE Dana Schian 169 171 141 153 126 153 913
24   FARWELL Toni Boyd 126 127 145 166 206 130 900
25   ITHACA Sara Cowdrey 155 159 122 141 184 137 898
26   ITHACA Haley Hoffman 144 160 160 138 154 131 887
27   REESE Olivia Drew 140 121 181 106 175 159 882
28   REESE Alyssa Durkee 184 155 152 136 122 132 881
29   LESLIE Tori Malkowski 151 137 140 176 142 135 881
30   PEWAMO WESTPHALIA Megan Heckman 142 138 158 155 145 139 877
31   REESE Kailen Kolomak 169 148 125 138 150 141 871
32   ST. LOUIS Casey Monroe 160 111 175 143 128 149 866
33   PEWAMO WESTPHALIA Whitney Thelen 138 124 167 168 162 105 864
34   ST. LOUIS Cally Anne Wyma 183 149 122 163 149 94 860
35   REESE Julie Curtis 146 148 146 151 158 111 860
36   ITHACA Phylicia Godley 138 155 145 143 122 154 857
37   REESE Shellie Curtis 119 136 159 151 130 148 843
38   PEWAMO WESTPHALIA Kayla Spitzley 136 165 133 126 122 158 840
39   FARWELL Amelia Rogers 156 164 118 124 129 140 831
40   PORTLAND ST. PATS Hannah Hodge 134 136 146 122 148 138 824

 

 

Home