|
|
2010 STATE FINALS RESULTS
BOYS TEAM:
DIVISION 1 -
DIVISION 2 - DIVISION 3 -
DIVISION 4 2010 STATE FINAL EVENTS FINAL RESULTS TEAM EVENT BOYS - Division 1 2010 MHSAA Team Bowling Finals
Boys Division 1 - M-66 Bowl, Battle Creek
March 5, 2010
The top eight teams based on total pinfall after the eight Baker games, two regular game morning
Qualifying Block advance to the afternoon Match Play Finals. The Match Games are are decided by
total pinfall of one regular game and four Baker games.
FINALS
Detroit Catholic Central def. Macomb Dakota, 1834-1565 (212-203-241-190-988, 172-203-159-169-862)
Final Game Individual Scores:
Detroit Catholic Central - Scott Kujawa 226, Matt Nugent 197, TomZahari/Corey Shinshock 187, Eric Pavlov/Jeff Conflitti 232, Nick Carvalho 146
Macomb Dakota - Shawn Worth 178, Jake Vymazal 160, Joe Diatto/Frank Balsamo 159, Aaron Pociask/Mike Lesko 130, Blake Nottle 235
SEMIFINALS
Macomb Dakota def. Troy, 1803-1776 (213-199-189-244-958, 181-159-205-172-1059)
Detroit Catholic Central def. Flint Carman-Ainsworth, 1855-1747 (247-160-222-197-1029, 206-160-217-174-990)
QUARTERFINALS
Troy def. Davison, 1764-1721 (173-201-184-225-981, 176-161-182-189-1013)
Macomb Dakota def. Westland John Glenn, 1486-1450 (179-140-178-136-853, 156-186-140-147-821)
Flint Carman-Ainsworth def. Brownstown-Woodhaven, 1502-1247 (159-160-177-223-783, 134-131-147-140-695)
Detroit Catholic Central def. Salem, 1856-1824 (178-195-181-236-1066, 220-189-213-184-1018)
QUALIFYING BLOCK SCORES
Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total
1 Troy 138 195 203 204 179 211 192 172 1062 1003 3559
2 Salem 183 174 183 190 198 217 189 276 969 973 3552
3 Brownstown-Woodhaven 171 187 219 185 173 179 173 182 933 1138 3540
4 Westland John Glenn 192 217 155 188 212 177 224 206 1032 929 3532
5 Macomb Dakota 172 225 211 156 145 179 159 223 1000 1061 3531
6 Flint Carman-Ainsworth 189 203 161 214 181 166 213 233 1014 942 3516
7 Detroit Catholic Central 168 164 216 156 236 165 182 205 1045 941 3478
8 Davison 181 143 187 178 197 214 213 226 984 921 3444
9 Warren DeLaSalle 187 234 201 172 207 211 204 189 984 852 3441
10 Saline 171 225 184 157 199 162 172 211 990 907 3378
11 Utica 157 182 174 202 196 186 143 235 928 955 3358
12 Grandville 191 180 188 209 141 202 151 152 921 1021 3356
13 Holt 234 214 188 196 160 207 202 194 929 824 3348
14 Rockford 205 158 154 191 210 170 202 196 950 888 3324
15 Clarkston 172 152 188 191 158 185 245 217 942 871 3321
16 Howell 169 213 255 196 236 172 200 193 789 871 3294
17 Walled Lake Western 200 199 181 162 192 180 188 192 932 863 3289
18 Grand Haven 177 138 173 188 212 161 180 173 856 852 3110
2010 MHSAA Team Bowling Finals
Girls Division 1 - M-66 Bowl, Battle Creek
March 5, 2010
The top eight teams based on total pinfall after the eight Baker games, two regular game morning
Qualifying Block advance to the afternoon Match Play Finals. The Match Games are are decided by
total pinfall of one regular game and four Baker games.
FINALS
Holt def. Davison, 1566-1549 (156-182-177-189-862, 177-177-189-151-855)
Final Game Individual Scores:
Holt - Shelly Teague 182, Taylor Roe 147, Emily Kirby 176, Nicole Rogers 180, Alexis Mollitor 177
Davison - Brittney Graulx 144, Heather Baur 162, Megan Millefoglie 184, Brooke Wood 170, Erin Brown 195
SEMIFINALS
Holt def. Macomb L'Anse Creuse North, 1524-1449 (169-180-182-167-826, 145-144-149-209-802)
Davison def. Taylor Kennedy, 1684-1525 (152-173-167-203-989, 163-162-235-226)
QUARTERFINALS
Macomb L'Anse Creuse North def. Grand Blanc, 1542-1476 (168-247-153-182-792, 148-190-169-173-796)
Holt def. Battle Creek Lakeview, 1536-1459 (155-167-182-169-863, 156-178-161-153-811)
Davison def. Walled Lake Central, 1477-1472 (143-183-201-155-795, 166-154-151-180-821)
Taylor Kennedy def. New Baltimore Anchor Bay, 1616-1509 (219-191-169-227-810, 173-134-180-149-873)
QUALIFYING BLOCK SCORES
Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total
1 Macomb L'Anse Creuse North 210 165 146 212 215 207 191 222 833 915 3316
2 New Baltimore Anchor Bay 190 146 169 192 146 184 163 208 951 944 3293
3 Davison 170 173 176 170 195 170 213 221 855 909 3252
4 Holt 197 259 194 143 182 185 143 172 890 873 3238
5 Battle Creek Lakeview 202 192 196 170 160 184 162 218 832 869 3185
6 Walled Lake Central 153 130 158 169 202 156 143 175 905 952 3143
7 Taylor Kennedy 149 166 209 160 162 167 237 182 904 797 3133
8 Grand Blanc 192 220 172 151 147 157 207 161 835 874 3116
9 Lake Orion 188 174 144 167 145 140 180 183 834 839 2994
10 Royal Oak 154 144 160 115 154 199 175 220 833 786 2940
11 Howell 134 158 141 187 127 146 153 181 816 884 2927
12 Westland John Glenn 203 152 173 141 159 182 138 128 836 813 2925
13 Traverse City Central 135 157 180 156 186 167 166 145 827 763 2882
14 Traverse City West 196 189 148 171 155 162 170 158 814 716 2879
15 Utica Ford 196 167 158 169 154 173 165 140 796 759 2877
16 Grandville 146 151 136 150 155 150 136 181 833 794 2832
17 Farmington Hills Harrison 163 195 115 123 133 149 119 149 777 709 2632
18 Brownstown-Woodhaven 141 105 138 145 149 146 161 124 693 752 2554
BOYS 2010 MHSAA Team Bowling Finals Boys Division 2 - Super Bowl, Canton March 5, 2010 The top eight teams based on total pinfall after the eight Baker games, two regular game morning Qualifying Block advance to the afternoon Match Play Finals. The Match Games are are decided by total pinfall of one regular game and four Baker games. FINALS Bay City John Glenn def. Hazel Park, 1790-1596 (200-210-195-214-971, 191-172-146-192-895) Final Game Individual Scores: Bay City John Glenn - Hayden Block 203, Brandon Flues/Brandon Smith 141, Zac Bonds 211, Zac Fylling 203, Eric Ciszewski 213 Hazel Park - Clintwood Barley 171, David Gardner 155, Jacob Barley 203, Kyle Rice 188, Charles Zelechowski/Eric Dawson 178 SEMIFINALS Hazel Park def. Wayland Union, 1587-1584 (171-188-189-166-873, 176-130-148-156-974) Bay City John Glenn def. St. Clair Shores Lake Shore, 1812-1747 (181-219-245-182-985, 183-202-170-182-1010) QUARTERFINALS Hazel Park def. Mason, 1760-1577 (213-192-155-180-1020, 173-121-171-183-929) Wayland Union def. Jackson Northwest, 1706-1681 (199-207-131-165-1004, 142-184-149-157-1049) Bay City John Glenn def. Grand Rapids Union, 1715-1616 (200-214-191-142-968, 195-158-205-179-879) St. Clair Shores Lake Shore def. Bay City Western, 1673-1609 (171-214-169-184-935, 224-138-170-166-911) QUALIFYING BLOCK SCORES Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total 1 Mason 158 177 214 167 269 197 172 214 1043 1061 3672 2 Bay City Western 189 150 164 216 204 188 187 176 1063 1021 3558 3 Bay City John Glenn 255 222 222 175 191 179 202 180 940 965 3531 4 Wayland Union 183 178 162 165 193 179 204 212 944 991 3411 5 Jackson Northwest 183 206 182 203 202 181 193 184 1059 804 3397 6 Grand Rapids Union 180 195 212 167 212 164 158 174 919 988 3369 7 St. Clair Shores Lake Shore 170 156 152 243 203 179 203 211 913 919 3349 8 Hazel Park 162 194 171 158 233 211 155 181 985 880 3330 9 Owosso 204 194 203 216 192 169 188 191 808 942 3307 10 Coldwater 166 220 250 208 172 189 182 127 868 921 3303 11 Flint Kearsley 167 168 215 179 187 188 155 203 938 871 3271 12 Tecumseh 218 175 181 167 221 170 171 167 938 852 3260 13 South Lyon 197 148 181 173 156 187 184 199 863 914 3202 13 Grand Rapids Kenowa Hills 194 171 190 175 179 160 200 189 888 856 3202 15 Oxford 193 156 173 199 160 171 198 164 873 816 3103 16 Muskegon Mona Shores 211 175 194 139 166 175 171 183 863 800 3077 17 Carleton Airport 149 222 166 167 152 157 134 162 822 918 3049 18 Mattawan 159 177 158 159 125 195 133 161 896 833 2996 BACK TO TOP 2010 MHSAA Team Bowling Finals
Girls Division 2 - Super Bowl, Canton
March 5, 2010
The top eight teams based on total pinfall after the eight Baker games, two regular game morning
Qualifying Block advance to the afternoon Match Play Finals. The Match Games are are decided by
total pinfall of one regular game and four Baker games.
FINALS
Tecumseh def. Flint Kearsley, 1699-1692 (213-180-201-184-921, 245-181-169-199-898)
Final Game Individual Scores:
Tecumseh - Stephanie Oldeck 177, Alexis Furrow 173, Atlanta Roberts 184, Tawni Vollmer 184, Kara Richard 203
Flint Kearsley - Chyanne Hibbs 189, Katie Smith 209, Jessica Dawes 161, Lindsey Ploof 177, Danielle Hale 162
SEMIFINALS
Flint Kearsley def. Charlotte, 1732-1420 (230-182-232-222-866, 164-169-147-166-774)
Tecumseh def. Warren Regina, 1769-1620 (170-171-233-186-1009, 192-178-176-208-866
QUARTERFINALS
Charlotte def. Parma Western, 1595-1432 (169-251-155-192-828, 139-202-118-168-805)
Flint Kearsley def. Corunna, 1547-1482 (168-179-180-176-844, 198-168-164-180-772)
Warren Regina def. Bay City John Glenn, 1567-1549 (146-207-150-148-916, 176-159-164-167-883)
Tecumseh def. Oxford, 1594-1474 (214-164-172-147-897, 149-177-159-157-832)
QUALIFYING BLOCK SCORES
Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total
1 Charlotte 168 169 201 166 186 159 210 141 988 862 3250
2 Tecumseh 158 133 199 195 202 182 172 190 844 932 3207
3 Bay City John Glenn 245 152 134 147 221 147 143 193 855 931 3168
4 Corunna 213 161 177 145 181 162 157 151 865 944 3156
5 Flint Kearsley 165 202 185 214 185 201 160 172 795 873 3152
6 Warren Regina 139 161 148 148 181 198 258 202 828 868 3131
7 Oxford 145 151 135 187 169 179 199 150 923 881 3119
8 Parma Western 158 140 157 137 145 202 199 189 822 927 3076
9 Ogemaw Heights 160 177 175 244 171 195 152 223 827 744 3068
10 Coldwater 200 145 131 141 179 167 189 209 867 822 3050
11 Mason 209 169 179 142 153 165 145 150 851 847 3010
12 Adrian 179 151 219 178 190 117 155 170 829 771 2959
13 Lowell 135 200 130 182 148 182 123 155 849 787 2891
14 Riverview 153 122 147 192 191 161 144 174 885 710 2879
15 Grand Rapids Northview 158 177 116 133 158 117 188 188 796 764 2795
16 Mattawan 157 161 147 168 162 159 152 144 821 707 2778
17 Livonia Ladywood 163 156 186 162 171 145 134 152 748 750 2767
18 Sparta 129 143 124 146 165 130 131 126 747 752 2593
BOYS 2010 MHSAA Team Bowling Finals Boys Division 3 - Airport Lanes, Jackson March 5, 2010 The top eight teams based on total pinfall after the eight Baker games, two regular game morning Qualifying Block advance to the afternoon Match Play Finals. The Match Games are are decided by total pinfall of one regular game and four Baker games. FINALS Caro def. St Clair Shores South Lake, 1588-1489 (185-155-188-168-892, 207-146-135-169-832) Final Game Individual Scores: Caro - Cameron Jackson 165, Taylor Brigham 183, Jarred Pretzer 163, Tanner Torrez 170, Kyle Reid 211 SEMIFINALS Caro def. Wyoming Kelloggsville, 1700-1617 (171-177-187-153-1012, 180-184-203-154-896) St. Clair Shores South Lake def. Essexville Garber, 1648-1642 (235-147-165-224-877, 173-184-173-195-917) QUARTERFINALS Wyoming Kelloggsville def. Fremont, 1791-1709 (196-243-185-156-1011, 170-156-159-231-993) Caro def. Ann Arbor Gabriel Richard. 1692-1527 (156-188-193-195-960, 168-165-180-153-861) St. Clair Shores South Lake def. Comstock, 1697-1572 (216-190-154-224-913, 182-184-117-192-897) Essexville Garber def. Battle Creek Pennfield, 1638-1486 (194-171-175-176-922, 162-166-168-168-822) QUALIFYING BLOCK SCORES Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total 1 Fremont 146 174 184 154 206 199 212 215 907 1123 3520 2 Battle Creek Pennfield 222 193 254 243 197 179 191 181 910 831 3401 3 St. Clair Shores South Lake 166 219 198 181 244 146 188 193 972 877 3384 4 Caro 219 167 183 182 191 202 170 174 905 942 3335 5 Ann Arbor Gabriel Richard 154 211 192 191 202 175 151 167 873 1010 3326 6 Comstock 197 166 175 179 142 221 207 151 945 930 3313 7 Essexville Garber 174 208 184 235 182 170 172 172 940 873 3310 8 Wyoming Kelloggsville 222 141 163 163 203 211 200 204 898 900 3305 9 Armada 160 170 187 151 177 181 167 161 929 970 3253 10 Flat Rock 129 208 154 199 180 134 175 190 975 903 3247 11 Menominee 174 144 148 180 188 195 176 179 950 905 3239 12 Wyoming Park 187 163 139 134 198 223 229 156 932 873 3234 13 Belding 205 176 146 149 138 210 183 144 938 919 3208 14 Imlay City 176 154 176 192 224 118 215 177 904 868 3204 15 Ovid Elsie 145 196 191 178 166 173 194 164 831 925 3163 16 Ishpeming 163 138 183 153 157 243 195 194 847 889 3162 17 Cheboygan 207 128 152 167 142 155 187 139 891 858 3026 18 Flint Southwestern 139 168 147 181 147 153 192 168 839 831 2965 BACK TO TOP 2010 MHSAA Team Bowling Finals Girls Division 3 - Airport Lanes, Jackson March 5, 2010 The top eight teams based on total pinfall after the eight Baker games, two regular game morning Qualifying Block advance to the afternoon Match Play Finals. The Match Games are are decided by total pinfall of one regular game and four Baker games. FINALS Coloma def. Perry, 1593-1469 (199-191-178-157-868, 139-165-147-165-853) Final Game Individual Scores: Coloma - Megan Trainor 134, Amber Armstrong 155, Adrianna Fickeh 146, Kylee Morlock 223, Carley Trainor 131 SEMIFINALS Perry def. Croswell-Lexington, 1500-1451 (166-168-129-165-872, 161-163-149-184-794) Coloma def. Fremont, 1661-1655 (190-173-214-192-892, 202-157-192-202-902) QUARTERFINALS Croswell-Lexington def. Wyoming Kelloggsville, 1478-1474 (193-178-119-170-818, 172-162-164-175-801) Perry def. Marshall, 1511-1467 (130-152-184-156-889, 161-130-162-146-868) Coloma def. Hudsonville Unity Christian, 1470-1356 (160-170-167-139-834, 163-160-149-163-721) Fremont def. Richmond, 1560-1507 (135-148-175-194-908, 145-182-150-168-862) QUALIFYING BLOCK SCORES Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total 1 Wyoming Kelloggsville 162 156 190 224 222 166 223 173 885 835 3236 2 Fremont 176 189 195 233 180 199 159 185 853 862 3231 3 Coloma 164 168 199 183 170 208 189 164 879 901 3225 4 Perry 153 191 174 168 152 119 180 163 916 848 3064 5 Marshall 153 177 162 164 148 180 181 202 818 876 3061 6 Hudsonville Unity Christian 157 181 178 168 193 135 166 141 864 838 3021 7 Richmond 146 155 177 131 177 133 148 176 861 888 2992 8 Croswell-Lexington 123 150 157 176 172 172 168 131 869 873 2991 9 Big Rapids 133 176 158 210 156 209 146 157 770 845 2960 10 Ishpeming 135 148 151 183 157 168 171 148 855 813 2929 11 Livonia Clarenceville 152 182 211 135 210 149 183 216 814 653 2905 12 Stockbridge 194 152 157 137 152 133 162 168 842 790 2887 13 Flat Rock 155 168 158 152 149 164 180 156 795 804 2881 14 Caro 155 136 129 138 214 159 148 193 831 751 2854 15 Essexville Garber 133 159 164 178 168 213 173 190 739 729 2846 16 Cheboygan 157 131 168 123 108 127 176 145 754 772 2661 17 Muskegon Oakridge 138 150 143 151 137 147 155 128 717 755 2621 18 Mt. Morris 146 167 163 114 122 163 174 125 626 729 2529 BACK TO TOP Division 4
Boys
2010 MHSAA Team Bowling Finals
Boys Division 4 - Sunnybrook Lanes, Sterling Heights
March 5, 2010
The top eight teams based on total pinfall after the eight Baker games, two regular game morning
Qualifying Block advance to the afternoon Match Play Finals. The Match Games are are decided by
total pinfall of one regular game and four Baker games.
FINALS
St. Charles def. Rogers City, 1615-1575 (158-161-196-183-917, 138-187-192-181-877)
Final Game Individual Scores:
St. Charles - C.J. Brocker 180, Zach Rich 192, Gus Hendrickson 153, Garrett Alvarez 217, Dugan Roosa 175
Rogers City - Ken Wirgau 168, Travis Smolinski 162, Tony Bannasch 161, Tom Darga 175, Robert Dietlin 211
SEMIFINALS
Rogers City def. Hudson, 1863-1614 (214-243-192-182-1032, 158-169-194-178-915)
St. Charles def. Iron Mountain, 1756-1693 (140-243-216-176-981, 188-203-230-154-918)
QUARTERFINALS
Hudson def. Vandercook Lake, 1665-1547 (177-153-181-179-975, 177-138-189-170-873)
Rogers City def. Grass Lake, 1671-1650 (178-211-138-186-958, 137-184-177-149-1003)
Iron Mountain def. St. Louis, 1641-1576 (199-193-189-160-900, 148-163-169-174-922)
St. Charles def. Riverview Gabriel Richard, 1647-1393 (162-228-208-182-867, 138-185-136-181-753)
QUALIFYING BLOCK SCORES
Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total
1 Vandercook Lake 216 193 204 169 187 168 217 222 1000 1043 3619
2 Riverview Gabriel Richard 155 157 183 228 212 187 195 166 1065 972 3520
3 Iron Mountain 151 188 210 229 184 179 208 250 884 1024 3507
4 Grass Lake 211 224 192 203 188 189 212 178 990 914 3501
5 Rogers City 234 191 233 210 173 148 169 145 1067 912 3482
6 St. Louis 141 139 166 200 170 185 155 222 983 989 3350
7 St. Charles 146 211 174 158 133 224 203 198 892 991 3330
8 Hudson 217 189 200 206 200 185 219 172 876 857 3321
9 Allen Park Cabrini 204 177 161 219 217 162 202 132 962 820 3256
10 Sandusky 178 176 173 244 180 224 211 188 901 779 3254
11 Traverse City St. Francis 144 169 177 181 134 177 180 173 889 946 3170
12 Dryden 179 145 174 209 150 201 184 192 890 800 3124
13 Galesburg-Augusta 170 213 170 162 160 145 173 184 922 786 3085
14 Ravenna 190 166 173 187 135 172 158 191 819 878 3069
15 Schoolcraft 138 154 157 175 131 170 200 157 927 859 3068
16 Bad Axe 172 226 136 161 175 154 165 125 935 810 3059
17 Ubly 172 145 116 156 189 175 158 161 877 836 2985
18 Sand Creek 190 140 166 155 159 157 141 190 908 746 2952
Division 4
Girls
2010 MHSAA Team Bowling Finals
Boys Division 4 - Sunnybrook Lanes, Sterling Heights
March 5, 2010
The top eight teams based on total pinfall after the eight Baker games, two regular game morning
Qualifying Block advance to the afternoon Match Play Finals. The Match Games are are decided by
total pinfall of one regular game and four Baker games.
FINALS
Rogers City def. Ithaca, 1636-1588 (171-188-207-184-886, 168-195-203-190-832)
Final Game Individual Scores:
Rogers City - Anna Lehman 166, Ashley Budnik 141, Brogan Brege 154, Tayler Bannasch 239, Katie Darga 186
Ithaca - Haley Hofmann 139, Haylee Price 160, Kylee Gritzmaker 137, Farrand Schneider 203, Amanda Fisher 193
SEMIFINALS
Ithaca def. Bad Axe, 1550-1520 (232-164-146-162-846, 149-193-144-189-845)
Rogers City def. Vandercook Lake, 1658-1650 (163-170-203-200-922, 131-216-201-224-878)
QUARTERFINALS
Bad Axe def. Sandusky, 1556-1547 (187-175-157-193-844, 159-192-203-138-855)
Ithaca def. East Jackson, 1446-1431 (166-150-160-151-819, 170-145-194-184-738)
Rogers City def. Jonesville, 1574-1466 (154-164-168-182-906, 136-181-158-153-838)
Vandercook Lake def. Ravenna, 1680-1369 (171-216-129-244-920, 168-113-164-134-790)
QUALIFYING BLOCK SCORES
Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total
1 Sandusky 182 232 185 149 128 182 207 174 897 915 3251
2 Vandercook Lake 212 159 177 160 212 136 224 166 876 857 3179
3 Jonesville 244 147 188 116 204 170 156 173 864 863 3125
4 Ithaca 174 153 210 129 150 211 192 163 814 821 3017
5 East Jackson 156 196 169 140 146 214 137 154 914 756 2982
6 Rogers City 156 150 205 127 157 149 163 153 775 924 2959
7 Ravenna 180 144 180 203 125 155 169 121 819 798 2894
8 Bad Axe 165 186 195 145 148 162 161 122 785 782 2851
9 Adrian Madison 152 114 188 126 154 152 191 187 741 815 2820
10 Kalamazoo Christian 155 191 142 172 127 180 130 156 788 680 2721
11 Baldwin 155 189 156 126 173 138 156 102 759 742 2696
12 St. Louis 134 136 125 156 148 141 160 173 720 769 2662
13 Memphis 118 112 147 137 146 134 148 158 664 820 2584
14 Mason County Eastern 163 147 143 154 104 140 183 86 704 736 2560
15 Grandville Calvin Christian 147 139 146 154 169 100 113 135 765 605 2473
16 Dundee 125 137 174 119 134 129 167 138 633 701 2457
17 Riverview Gabriel Richard 115 146 117 123 144 112 131 133 727 666 2414
18 Brown City 116 145 98 149 155 132 118 121 652 567 2253
BACK
TO TOP
SINGLES EVENT 2010 MHSAA Singles Bowling Finals
Boys Division 1 - M-66 Bowl, Battle Creek
March 6, 2010
The top sixteen bowlers based on total pinfall after the 6-game morning Qualifying Block advance
to the afternoon Match Play Finals. The Match Games are two-game total pinfall.
FINALS
Tylor Greene, Davison def. Anthony Harger, Flint Carman-Ainsworth, 408-310 (183-225, 153-157)
SEMIFINALS
Anthony Harger, Flint Carman-Ainsworth def. Dustin Rose, Brownstown-Woodhaven, 403-397 (211-192, 186-211)
Tylor Greene, Davison def. Tyler Vance, Farmington Hills Harrison, 463-387 (219-244, 160-227)
QUARTERFINALS
Anthony Harger, Flint Carman-Ainsworth def. Quintin Burnett, Flint Carman-Ainsworth, 402-371 (227-175, 201-176)
Dustin Rose, Brownstown-Woodhaven def. Nick Cooper, Clarkston, 425-402 (255-170, 213-189)
Tyler Vance, Farmington Hills Harrison def. Jordan Hornes, Westland John Glenn, 380-372 (169-211, 181-191)
Tylor Greene, Davison def. Matt Robson, Howell, 394-338 (199-195, 135-203)
ROUND OF 16
Anthony Harger, Flint Carman-Ainsworth def. Nick Zambelli, Uitca, 370-332 (183-187, 158-174)
Quintin Burnett, Flint Carman-Ainsworth def. Joshua Chaney, Troy, 380-319 (192-188, 174-165)
Dustin Rose, Brownstown-Woodhaven def. Robert Rose, Brownstown-Woodhaven, 450-409 (220-230, 212-197)
Nick Cooper, Clarkston def. Ryan Clark, Salem, 346-341 (189-157, 150-191)
Jordan Hornes, Westland John Glenn def. Brent Pawlicki, Utica, 416-400 (204-212, 222-178)
Tyler Vance, Farmington Hills Harrison def. Kyle Newcomb, Salem, 358-287 (165-193, 127-160)
Matt Robson, Howell def. Matt Papais, Sterling Heights Stevenson, 372-342 (199-173, 188-154)
Tylor Greene, Davison def. Joe Polizzi, Macomb L'Anse Creuse North, 389-350 (186-203, 182-168)
QUALIFYING BLOCK SCORES
Place Bowler School Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Anthony Harger Flint Carman-Ainsworth 248 267 195 212 198 299 1419
2 Tylor Greene Davison 265 224 206 258 171 263 1387
3 Jordan Hornes Westland John Glenn 169 196 235 269 267 211 1347
4 Ryan Clark Salem 212 236 225 203 230 211 1317
5 Robert Rose Brownstown-Woodhaven 228 224 205 258 172 203 1290
6 Tyler Vance Farmington Hills Harrison 190 238 180 229 190 254 1281
7 Matt Papais Sterling Heights Stevenson 202 189 194 224 215 232 1256
8 Quintin Burnett Flint Carman-Ainsworth 204 225 229 182 226 179 1245
9 Joshua Chaney Troy 187 246 232 221 178 180 1244
10 Matt Robson Howell 198 175 246 234 178 212 1243
11 Kyle Newcomb Salem 194 268 191 169 222 185 1229
12 Dustin Rose Brownstown-Woodhaven 134 204 222 169 213 258 1200
13 Nick Cooper Clarkston 226 194 256 144 213 163 1196
14 Brent Pawlicki Utica 161 191 208 194 205 234 1193
15 Joe Polizzi Macomb L'Anse Creuse North 180 224 156 243 213 175 1191
16* Nick Zambelli Utica 201 189 189 224 167 219 1189
16 Devon Micou Ann Arbor Huron 238 204 213 191 199 144 1189
18 Kory Roberts Battle Creek Lakeview 181 204 150 190 256 206 1187
18 Bobby Fohlbrook Hudsonville 192 179 205 203 236 172 1187
20 Jordan Foster Holt 200 143 200 231 195 215 1184
20 Alex Regan Pinckney 184 199 232 212 169 188 1184
22 Mick Eaton Grandville 279 190 214 158 150 192 1183
23 Jonathan Murphy Warren Cousino 203 149 191 225 178 235 1181
24 Elliot Arnold Wayne Memorial 133 162 244 186 205 248 1178
25 Eric Pavlov Detroit Catholic Central 176 181 190 189 236 202 1174
26 Christian Vreeland Traverse City Central 218 208 189 170 213 171 1169
27 Aaron Ohl Saline 164 176 186 212 223 204 1165
28 Trey Brown Milford 243 191 152 212 182 181 1161
29 Dean Tobias Grand Blanc 161 241 188 160 243 163 1156
30 Kory Ellen Grandville 179 194 224 198 184 173 1152
31 Trevor Cichowicz Troy 247 202 192 151 146 203 1141
31 Nick VanDrunen Rockford 178 168 189 230 204 172 1141
33 Frank Snodgrass Roseville 221 190 215 189 125 191 1131
34 Kyle Weider Davison 203 178 205 165 208 165 1124
35 Dakota Reagle Flushing 187 166 177 169 225 198 1122
35 Kurt Domke Brownstown-Woodhaven 199 216 149 189 175 194 1122
37 Tyler Pajot Walled Lake Western 221 173 181 177 193 164 1109
38 Taylor Miller Holt 193 156 183 164 215 188 1099
39 Kyle Tisler Sterling Heights 122 208 173 202 211 177 1093
40 Tom Zahari Detroit Catholic Central 179 179 166 179 213 175 1091
41 Sean Mariott New Baltimore Anchor Bay 123 193 201 205 193 172 1087
42 Casey Schiner Utica Eisenhower 243 169 192 127 163 191 1085
43 Caleb Wyatt Holt 194 150 168 151 191 220 1074
44 Chris Budrow Waterford Kettering 149 214 194 158 168 190 1073
44 Thomas Szidik GR Forest Hills Central 279 193 162 167 147 125 1073
46 Eric Grinbergs Farmington Hills Harrison 161 194 193 184 188 151 1071
47 Ryan Borgeson Hudsonville 156 190 193 169 176 178 1062
48 Steve Hamilton Walled Lake Central 145 232 219 168 149 146 1059
49 Zach Jones Port Huron Northern 152 193 191 144 182 195 1057
50 Dyllin Charrette Walled Lake Western 170 199 194 181 138 163 1045
51 Shaun Schmidt Salem 203 151 180 183 172 151 1040
52 Cameron Nedzlek Howell 210 165 142 153 188 178 1036
53 Earl Knight Grandville 144 186 154 128 190 215 1017
54 Mike Harrington Ann Arbor Pioneer 199 134 181 176 157 168 1015
55 Spencer Defelice Romulus 216 166 172 149 135 172 1010
56 Ian Fletcher Flushing 154 192 131 167 148 168 960
57 Bobby Searles Kalamazoo Central 140 129 147 181 198 162 957
58 Logan Huey Portage Central 170 143 179 192 144 127 955
59 David Blythe Canton 155 134 105 191 184 152 921
60 Graig Roman Warren Cousino 140 150 151 171 177 126 915
* Nick Zambelli, Utica def. Devon Micoh, Ann Arbor Huron in a one-game rolloff: 243-178
2010 MHSAA Singles Bowling Finals
Girls Division 1 - M-66 Bowl, Battle Creek
March 6, 2010
The top sixteen bowlers based on total pinfall after the 6-game morning Qualifying Block advance
to the afternoon Match Play Finals. The Match Games are two-game total pinfall.
FINALS
Sarah Lokker, New Baltimore Anchor Bay def. Alexis Mollitor, Holt, 404-403 (203-201, 190-213)
SEMIFINALS
Sarah Lokker, New Baltimore Anchor Bay def. Cheyenne Long, Saline, 471-365 (224-247, 157-208)
Alexis Mollitor, Holt def. Heather Krueger, Macomb L'Anse Creuse North, 378-358 (196-182, 184-174)
QUARTERFINALS
Cheyenne Long, Saline def. Jessica Vandelinder, Warren Cousino, 373-361 (201-172, 175-186)
Sarah Lokker, New Baltimore Anchor Bay Angel Cole, Waterford Mott, 495-337 (259-236, 170-167)
Heather Krueger, Macomb L'Anse Creuse North def. Olivia Clark, Jackson, 444-344 (243-201, 170-174)
Alexis Mollitor, Holt def. Kenna Williams, Taylor Kennedy, 389-312 (197-192, 153-162)
ROUND OF 16
Cheyenne Long, Saline def. Allison Pace, Southgate Anderson, 382-354 (218-164, 210-144)
