MHSAA POST SEASON RESULTS

2009 REGION EVENTS

2009 STATE FINALS RESULTS

BOYS TEAM: DIVISION 1 - DIVISION 2 - DIVISION 3
GIRLS TEAM: DIVISION 1 - DIVISION 2 - DIVISION 3
BOYS SINGLES: DIVISION 1 - DIVISION 2 - DIVISION 3
GIRLS SINGLES: DIVISION 1 - DIVISION 2 - DIVISION 3

2008 TEAM RESULTS

2008 SINGLES RESULTS

2007 TEAM RESULTS

2007 SINGLES RESULTS

2006 RESULTS

2007 & 2006 REGION EVENTS

2009 REGION EVENTS

2009 STATE EVENTS

TEAM EVENT

DIVISION 1

BOYS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total
1 Flint Carman-Ainsworth 219 184 189 206 193 221 193 190 985 1128 3708
2 Sterling Heights Stevenson 184 189 196 213 181 183 145 153 1040 1142 3626
3 Davison 171 200 255 250 180 206 180 233 934 1010 3619
4 Wayne Memorial 136 237 205 242 190 171 207 196 1025 999 3608
5 Macomb L'Anse Creuse North 219 172 223 173 245 172 181 197 923 1024 3529
6 Grandville 120 236 184 221 190 198 175 221 1050 914 3509
7 Zeeland East 245 167 197 162 213 189 145 253 899 1012 3482
8 Warren De La Salle 172 190 194 156 210 179 185 181 969 994 3430
9 Rockford 258 200 179 214 210 159 163 225 937 866 3411
10 South Lyon 214 156 225 172 180 199 179 201 936 900 3362
11 Warren Cousino 147 180 173 179 165 146 214 166 962 1000 3332
12 Detroit Catholic Central 191 172 203 220 191 172 164 143 938 928 3322
13 Clarkston 168 199 181 189 178 158 161 200 950 929 3313
14 Jackson 147 172 168 133 188 225 229 181 950 901 3294
15 Flint Kearsley 211 192 175 183 151 169 140 192 978 898 3289
16 Walled Lake Central 206 194 154 191 183 155 128 179 914 914 3218
17 Westland John Glenn 169 173 160 192 158 214 150 152 880 938 3186
18 Oxford 177 216 183 143 174 214 198 193 839 838 3175
19 Lansing Everett 204 147 160 126 140 185 216 253 901 839 3171
20 Salem 177 164 180 173 174 193 169 160 790 956 3136
21 Portage Central 181 202 168 191 170 147 210 194 868 803 3134

Quarterfinals
Flint Carman-Ainsworth def. Warren DeLaSalle, 1843-1648 (213-179-224-220, 168-201-181-199-899)
Wayne Memorial def. Macomb L'Anse Creuse North, 1662-1590 (202-160-174-190-936, 177-197-153-197-866)
Grandville def. Davison, 1875-1806 (165-267-145-174-1124, 191-201-265-162-987)
Sterling Heights Stevenson def. Zeeland East, 1833-1601 (222-189-185-180-1057, 194-203-157-176-871)

Semifinals
Wayne Memorial def. Flint Carman-Ainsworth, 1642-1635 (169-185-166-202-920, 164-190-169-206-906)
Sterling Heights Stevenson def. Grandville, 1813-1561 (194-256-210-206-947, 224-167-168-158-844)

Finals
Sterling Heights Stevenson def. Wayne Memorial, 1778-1614 (214-221-156-181-1006, 182-173-179-192-888)

Final Game Individual Scores
Sterling Heights Stevenson - Matt Papais 248, Derick Busch 226, Dave Andrzejewski 160, Justin Moore 181, Brad Burgess 191
Wayne Memorial - T.J. Lave 152, Josh Vojtkofsky 169, Jesse English 157, Ryan Gabriel 207, Elliot Arnold 203.

BACK TO TOP

GIRLS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total
1 Walled Lake Central 219 190 244 191 152 173 161 222 971 905 3428
2 New Baltimore Anchor Bay 174 150 154 161 163 215 183 195 943 1086 3424
3 Macomb L'Anse Creuse 176 187 213 193 236 236 208 178 907 840 3374
4 Sterling Heights Stevenson 194 167 179 194 181 192 169 202 944 909 3331
5 Davison 189 211 188 178 203 162 201 152 848 956 3288
6 Taylor Kennedy 167 170 146 178 176 238 239 168 936 854 3272
7 Grand Blanc 206 173 249 181 157 219 189 167 829 816 3186
8 Zeeland East 228 200 183 162 165 147 158 187 887 800 3117
9 Westland John Glenn 215 139 182 184 168 199 167 183 775 865 3077
10 Holt 147 182 175 175 165 183 144 186 840 877 3074
11 Portage Central 172 138 187 146 168 184 150 207 921 783 3056
12 Battle Creek Lakeview 174 182 163 162 200 170 203 193 810 796 3053
13 Northville 148 230 165 189 181 146 154 179 850 796 3038
14 Oxford 208 204 168 159 163 139 167 151 777 866 3002
15 White Lake Lakeland 185 164 142 162 176 154 181 134 847 809 2954
16 Brownstown Woodhaven 154 162 173 161 184 135 140 126 885 833 2953
17 Flint Kearsley 205 146 124 167 149 184 153 200 742 838 2908
18 Warren Cousino 143 143 166 148 191 170 141 184 854 764 2904
19 Lowell 130 178 169 171 160 134 158 182 808 803 2893
20 Farmington Hills Mercy 157 179 158 146 146 139 172 149 750 864 2860
21 Grand Rapids Northview 174 178 187 147 133 144 163 157 704 671 2658

Quarterfinals
Walled Lake Central def. Zeeland East, 1621-1382 (200-164-187-165-905, 162-156-125-165-774)
Sterling Heights Stevenson def. Davison, 1481-1470 (163-149-189-149-831, 147-168-180-201-774)
Taylor Kennedy def. Macomb L'Anse Creuse North, 1529-1491 (160-153-146-189-881, 165-186-130-154-856)
New Baltimore Anchor Bay def. Grand Blanc, 1408-1403 (153-151-138-148-818, 144-181-124-179-775)

Semifinals
Sterling Heights Stevenson def. Walled Lake Central, 1557-1534 (190-170-127-183-887, 157-144-163-151-919)
New Baltimore Anchor Bay def. Taylor Kennedy, 1496-1484 (147-151-223-143-832, 172-146-136-180-850)

Finals
Sterling Heights Stevenson def. New Baltimore Anchor Bay, 1587-1482 (207-186-154-190-850, 155-173-173-144-837)

Final Game Individual Scores
Sterling Heights Stevenson - Jackie Zurro 155, Rachele Broughton 164, Taylor Paye 163, Laura Perry 184, Amanda Neidermaier 184
New Baltimore Anchor Bay - Kristi Harms 180, Jericka Mazei/Mariah Fazszczewski 111, Kelsey Fader 169, Hanna McClintock 144, Sarah Lokker 233.

BACK TO TOP

DIVISION 2

BOYS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total
1 St. Clair Shores Lake Shore 181 203 210 174 203 211 187 200 1011 1045 3625
2 Richmond 181 231 195 165 165 224 191 196 1023 983 3554
3 Ferndale 174 212 214 224 191 140 214 185 950 1048 3552
4 Armada 228 237 202 139 211 160 204 191 950 1006 3528
5 Bay City John Glenn 229 147 201 187 235 187 162 196 996 948 3488
6 Dearborn Heights Annapolis 214 183 202 200 189 255 190 173 940 920 3466
7 Wayland Union 188 190 184 187 221 137 158 211 971 966 3413
8 Cheboygan 181 223 179 172 225 164 287 192 969 803 3395*
8 Belding 199 177 169 166 170 199 251 277 828 959 3395
10 Mason 167 193 215 170 134 195 205 208 913 957 3357
11 Marshall 173 158 161 153 175 205 141 211 932 998 3307
12 Coldwater 125 178 168 179 179 212 187 192 944 921 3285
13 Grand Rapids West Catholic 156 162 179 167 163 222 192 221 907 902 3271
14 Sparta 182 190 192 184 177 223 190 157 937 832 3264
15 Livonia Clarenceville 213 181 175 182 234 147 172 182 887 871 3244
16 Grand Rapids South Christian 181 125 177 222 185 179 185 182 905 887 3228
17 Clio 170 136 177 198 156 206 201 182 843 924 3193
17 St. Clair Shores South Lake 225 191 196 173 145 171 127 185 906 874 3193
19 Lansing Waverly 213 194 151 200 194 204 119 174 924 817 3190
20 Gaylord 174 206 158 213 106 203 171 192 777 894 3094
21 Grand Rapids Catholic Central 198 156 177 118 118 162 155 175 830 749 2838

* Cheboygan won a Baker set roll-off over Belding, 404-357 (232-172, 158-199), to advance to the Match Play round

Quarterfinals
Cheboygan def. St. Clair Shores Lake Shore, 1739-1668 (233-211-139-234-922, 192-181-176-246-873)
Armada def. Bay CIty John Glenn, 1813-1733 (203-194-203-185-1028, 206-234-204-169-920)
Ferndale def. Dearborn Heights Annapolis, 1733-1510 (194-182-187-209-961, 137-165-184-172-852)
Richmond def. Wayland Union, 1724-1631 (180-217-247-155-925, 152-181-224-158-916)

Semifinals
Cheboygan def. Armada, 1699-1594 (184-176-203-169-967, 216-171-182-110-915)
Richmond def. Ferndale, 1784-1751 (211-189-184-125-1075, 159-223-213-154-1002)

Finals
Cheboygan def. Richmond, 1761-1560 (205-198-166-188-1004, 181-151-155-158-915)

Final Game Individual Scores
Cheboygan - Mike Fenlon 235, Eric Boyd 184, Zach Fenlon 179, Don Comps 180, Jeff Johnson 226
Richmond - Sean Gillis 172, Dan Gillem 194, Jack Calderone 167, Adam Digon 202, Jimmy Ureel 180

BACK TO TOP

GIRLS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total
1 Tecumseh 223 175 203 205 215 199 148 231 871 1048 3518
2 Bay City John Glenn 196 207 201 193 175 188 179 142 822 1035 3338
3 Coloma 145 170 203 213 187 216 149 152 943 936 3314
4 Wyoming Rogers 196 139 224 187 148 138 163 157 1041 850 3243
5 Charlotte 193 163 204 164 194 194 198 214 883 820 3227
6 Essexville Garber 178 167 161 204 185 135 169 172 922 863 3156
7 Warren Regina 158 117 179 175 191 189 164 199 855 925 3152
8 Trenton 143 160 170 183 166 127 197 192 812 963 3113
9 Livonia Clarenceville 146 189 128 171 195 256 178 127 779 907 3076
10 Clio 141 139 163 154 149 140 133 149 949 870 2987
11 Richmond 134 127 129 211 168 154 168 171 788 918 2968
12 Lapeer West 155 161 180 169 201 161 159 167 814 798 2965
13 Alma 162 150 143 145 189 167 145 192 772 886 2951
14 Fremont 159 163 158 119 214 181 132 169 772 881 2948
15 Owosso 169 148 142 146 114 175 133 216 846 842 2931
16 Wyoming Park 145 149 169 172 172 154 151 164 735 864 2875
16 Coldwater 143 162 139 128 154 153 141 187 909 759 2875
18 Belding 144 169 119 142 183 184 145 158 741 744 2729
19 Grand Rapids South Christian 150 129 125 116 143 118 138 172 763 855 2709
20 St. Clair Shores South Lake 131 135 210 120 150 147 142 135 785 718 2673
21 Muskegon Orchard View 109 124 135 125 108 179 198 127 782 630 2517

Quarterfinals
Tecumseh def. Trenton, 1786-1382 (202-215-203-192-974, 174-155-182-125-746)
Wyoming Rogers def. Charlotte, 1759-1467 (193-276-177-206-907, 136-172-179-166-814)
Coloma def. Essexville-Garber, 1598-1581 (175-190-148-188-897, 169-192-149-149-922)
Bay City John Glenn def. Warren Regina, 1686-1480 (177-166-206-173-964, 163-162-160-153-842)

Semifinals
Tecumseh def. Wyoming Rogers, 1611-1554 (203-191-208-183-826, 190-200-165-179-820)
Bay City John Glenn def. Coloma, 179-174-147-236-985, 168-183-184-182-895)

Finals
Tecumseh def. Bay City John Glenn, 1738-1728 (205-209-195-179-950, 193-207-176-221-931

Final Game Individual Scores
Tecumseh - Shannon McKowen 171, Stephanie Oldeck 191, Alexis Furrow 140 , Tawni Vollmer 246, Kara Richard 202
Bay City John Glenn - Janelle Norgan 181, Rachel Lokajtys 224, Amanda Gregg 177, Jenny LaClair 224, Shantel Spoor/Melissa West/Abby Wozniak 125

BACK TO TOP

DIVISION 3

BOYS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total
1 Flat Rock 192 196 191 178 134 183 194 187 963 982 3400
2 Birch Run 172 177 189 147 266 179 169 179 1029 863 3370
3 Rogers City 129 181 174 200 182 201 178 175 965 968 3353
4 Muskegon Oakridge 193 183 147 209 179 190 161 168 946 936 3312
5 Ann Arbor Gabriel Richard 207 160 198 147 148 246 149 211 876 945 3287
6 Vandercook Lake 143 159 150 194 205 160 166 177 896 1013 3263
7 Bay City All Saints 212 149 189 152 174 166 175 172 917 894 3200
8 Iron Mountain 177 189 161 161 179 143 194 185 947 859 3195
9 Wyoming Kelloggsville 125 196 167 142 193 169 157 195 998 831 3173
10 Sandusky 166 158 134 172 209 213 190 185 929 815 3171
11 Hemlock 142 167 189 136 116 226 169 191 904 929 3169
12 St. Charles 177 142 184 173 223 162 176 173 859 874 3143
13 Baldwin 167 155 176 183 176 178 212 132 882 857 3118
14 Napoleon 177 134 166 148 170 179 135 171 918 897 3095
15 Lansing Catholic 168 182 213 148 156 162 140 183 852 872 3076
16 Hudson 148 145 168 194 178 197 206 167 851 784 3038
17 Bad Axe 131 134 186 203 182 154 177 189 818 844 3018
18 Menominee 159 109 157 149 144 133 158 214 853 909 2985
19 Ithaca 178 175 136 153 147 159 116 113 767 942 2886
20 Schoolcraft 216 183 120 132 197 108 188 174 829 714 2861
21 St. Louis 144 124 158 142 177 201 124 160 813 747 2790

Quarterfinals
Iron Mountain def. Flat Rock, 1656-1472 (156-225-130-213-932, 166-199-165-161-781)
Muskegon Oakridge def. Ann Arbor Gabrial Richard, 1697-1618 (191-167-247-169-923, 163-142-175-178-960)
Vandercook Lak def. Rogers City, 1586-1538 (159-135-142-216-934, 191-171-140-117-919)
Birch Run def. Bay City All Saints, 1522-1346 (142-152-244-146-838, 149-164-115-168-750)

Semifinals
Iron Mountain def. Muskegon Oakridge, 1588-1560 (196-185-161-185-861, 173-220-169-153-845)
Vandercook Lake def. Birch Run, 1742-1419 (164-164-150-212-1052, 127-188-190-179-735)

Finals
Iron Mountain def. Vandercook Lake, 1623-1487 (177-150-169-212-915, 212-180-155-133-807)

Final Game Individual Scores
Iron Mountain - Joe Tomasson 169, Bryce Peterson 179, Alec Flaminio 147, Mike Ring 256, Dann Mitchell 164
Vandercook Lake - Sam Holst 186, Todd Stevens 177, Casey Reichard 176, Spencer Willis 161 and Josh McDaniels 107

BACK TO TOP

GIRLS

Place School Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Baker 7 Baker 8 Game 1 Game 2 Total
1