| 1 | DAVISON | M66 BOWL -- 1/17/10 | ||||||||||||||||||||||||||||
| 214 | 178 | |||||||||||||||||||||||||||||
| LANES | 29 | 30 | DAVISON | |||||||||||||||||||||||||||
| 212 | 177 | 200 | ||||||||||||||||||||||||||||
| 8 | FARMINGTON HARRISON | |||||||||||||||||||||||||||||
| 179 | 176 | |||||||||||||||||||||||||||||
| LANES | 31 | 32 | DAVISON | |||||||||||||||||||||||||||
| 144 | 155 | |||||||||||||||||||||||||||||
| 4 | MARSHALL | |||||||||||||||||||||||||||||
| 188 | 171 | 188 | ||||||||||||||||||||||||||||
| LANES | 31 | 32 | BRIGHTON | |||||||||||||||||||||||||||
| 140 | 189 | 191 | ||||||||||||||||||||||||||||
| 5 | BRIGHTON | |||||||||||||||||||||||||||||
| ### | 199 | |||||||||||||||||||||||||||||
| LANES | 33 | 34 | BANGOR JOHN GLENN | |||||||||||||||||||||||||||
| Champion | ||||||||||||||||||||||||||||||
| 3 | LAKEVIEW | |||||||||||||||||||||||||||||
| 167 | 161 | 164 | ||||||||||||||||||||||||||||
| DAVISON | ||||||||||||||||||||||||||||||
| LANES | 33 | 34 | LAKEVIEW | Runner Up | ||||||||||||||||||||||||||
| 149 | 213 | 133 | ||||||||||||||||||||||||||||
| 6 | LANSING WAVERLY | |||||||||||||||||||||||||||||
| 168 | 146 | 150 | LAKEVIEW | |||||||||||||||||||||||||||
| 3rd Place | ||||||||||||||||||||||||||||||
| LANES | 29 | 30 | BANGOR JOHN GLENN | |||||||||||||||||||||||||||
| 206 | 180 | |||||||||||||||||||||||||||||
| 2 | PORTAG | BRIGHTON | ||||||||||||||||||||||||||||
| 160 | 190 | 164 | 4th Place | |||||||||||||||||||||||||||
| LANES | 35 | 36 | BANGOR JOHN GLENN | |||||||||||||||||||||||||||
| 217 | 173 | 175 | BRIGHTON | |||||||||||||||||||||||||||
| 163 | 178 | |||||||||||||||||||||||||||||
| 7 | BANGOR JOHN GLENN | |||||||||||||||||||||||||||||
| 158 | 244 | 171 | LANES | 35 | 36 | |||||||||||||||||||||||||
| LAKEVIEW | ||||||||||||||||||||||||||||||
| 179 | 188 | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
Lakeview Boys -3rd Place Finishers |
Davison Boys - 2nd Place Finishers | |||||||||||||||||||||||||||||